Print this page | ||
Government of Quebec | ||
Category: | Organisation | |
Sub Category: | State Government | |
Place: | ||
Click this link to search this location with google maps | ||
State/Country: | Quebec, Canada | |
Click this link to search this location with google maps | ||
Alternative Names: | ||
URL: | http://www.gouv.qc.ca/wps/portal/!ut/p/.cmd/cs/.ce/7_0_A/.s/7_0_9G/_th/J_3_CI/_s.7_0_A/7_0_9U/_me/7_0_9D-7_0_A/_s.7_0_A/7_0_9G?lang=enl | |
Summary Information: | ||
Quebec is a democratic, modern and industrialised society. Quebec's population of 7.4 million includes 82,825 Aboriginal people, with over 72,770 Amerindians and 10,055 Inuit (at 18 July 2005). |
| ||||
| ||||
|
Was this useful? Click here to fill in the ATNS survey