Print this page | ||
Bahtabah Local Aboriginal Land Council v New South Wales Native Title Services Limited [2007] FCA 382 | ||
Category: | Case Law | |
Binomial Name: | Federal Court of Australia | |
Date: | 20 March 2007 | |
Sub Category: | Unopposed Determination | |
Place: | Mt Hutton | |
Click this link to search this location with google maps | ||
State/Country: | New South Wales, Australia | |
Click this link to search this location with google maps | ||
Legal Status: | Registered on the National Native title Tribunal Register | |
Legal Reference: | Federal Court File No. NSD986/06; Tribunal File No. NN06/6 | |
Alternative Names: | ||
URL: | http://www.austlii.edu.au/au/cases/cth/federal_ct/2007/382.html | |
Summary Information: | ||
Bahtabah Local Aboriginal Land Council v New South Wales Native Title Services Ltd [2007] FCA 382 Between: Bahtabah Local Aboriginal Land Council (APPLICANT) and New South Wales Native Title Services (RESPONDENT) Judge:Cowdroy J Where: Sydney This is an unopposed determination and non-claimant application under the Native Title Act 1993 (Cth). The area covered by the native title claim is that land contained in lot 2084 in Deposited Plan 1075419 at Mount Hutton, Parish of Kahibah, County of Northumberland. Determination:Native Title does not exist in the determination area | ||
Detailed Information: | ||
On 10 February 2005, the land that is the subject of this determination was transferred to the Bahtabah Local Aboriginal Land Council as an estate in fee-simple, subject to any native title rights and interests in relation to the land. Persuant to s40 of the Land Rights Act (NSW), land transferred to the State of New South Wales or any Local Aboriginal Land Council may only be sold, exchanged, leased, disposed of, mortgaged or otherwise dealt with unless it is the subject of an approved determination of native title. Evidence by affidavit was supplied from the National Native Title Tribunal which established that there was no claim for native title over the determination area. |
| ||||
| ||||
|
Was this useful? Click here to fill in the ATNS survey