Print this page | ||
Lajamanu Indigenous Community | ||
| Category: | People | |
| Sub Category: | Aboriginal and Torres Strait Islander | |
| Place: | Lajamanu | |
| Click this link to search this location with google maps | ||
| State/Country: | Northern Territory, Australia | |
| Click this link to search this location with google maps | ||
| URL: | http://www.lajamanu.nt.gov.au/home/our_community/history | |
| Summary Information: | ||
| Established in 1949, the Lajamanu Community has a population of approximately 1,000 people (Lajamanu Comunity Government Council Website), a majority of whom are indigenous (ABS Statistics, 2001). | ||
Related Entries |
| Organisation |
| Place |
Glossary |
| Aboriginal and Torres Strait Islander (Australia) |
| ||||
| ||||
|
Was this useful? Click here to fill in the ATNS survey

Print this page