Print this page | ||
Memorandum of Understanding between the Queensland University of Technology and the South-East Queensland ATSIC Regional Council | ||
Date: | 19 September 2002 | |
Sub Category: | Memorandum of Understanding | |
Place: | Brisbane | |
Click this link to search this location with google maps | ||
State/Country: | Queensland, Australia | |
Click this link to search this location with google maps | ||
Alternative Names: | ||
Subject Matter: | | Education | Employment and Training | Reconciliation | Research | |
Summary Information: | ||
The Memorandum of Understanding between QUT and the South-East Queensland ATSIC Regional Council ('the MOU') was signed by Dr Colin Dillon, a councillor of the South-East Queensland ATSIC Regional Council, and Professor Dennis Gibson, Vice-Chancellor of QUT, in September 2002. The MOU is a commitment to reconciliation and social justice issues. The MOU was the first signed between a university and an ATSIC regional council (QUT 2002). It is intended as a pilot for future MOUs concerned with collaborative activities between the paries (see McConville 2002: 21). Negotiations for the MOU took place over between the Regional Council and the Oodgeroo Unit at QUT (see QUT c2003). | ||
Detailed Information: | ||
Details The MOU provides for the parties to share research information, create programs aimed at increasing indigenous employment and collaborate on research and infrastructure development projects (see QUT 2002). Employment-related Initiatives McConville (2002: 21) describes the terms of the MOU as follows. Note that his paper was written prior to the finalisation of the MOU: The parties aim to: Capacity-building Initiatives According to McConville (2002: 21), the MOU provides that 'QUT will survey its Faculties and Divisions to map existing partnership activity with Indigenous organisations, and elicit areas of potential interest.' Subsequently, both parties 'will identify and pursue specific opportunities arising from this mapping exercise.' |
Related Entries |
Organisation |
| ||||
| ||||
|
Was this useful? Click here to fill in the ATNS survey