Print this page | ||
Project Agreement on Improving Trachoma Control Indigenous Northern Territory 2012-2013 | ||
Date: | 5 June 2012 | |
Date To: | 30 June 2013 | |
Sub Category: | COAG Agreement | |
Place: | ||
Click this link to search this location with google maps | ||
State/Country: | Northern Territory, Australia | |
Click this link to search this location with google maps | ||
Subject Matter: | Health and Community Services | |
URL: | http://www.federalfinancialrelations.gov.au/content/npa/health/_archive/trachoma-control-services/NT.pdf | |
Summary Information: | ||
The Project Agreement on Improving Trachoma Control Indigenous Northern Territory 2012-13 ('the Agreement') has been superseded by the Project Agreement on Improving Trachoma Control Services for Indigenous Australians 2014-2017. The aim of this Agreement is to support the delivery of additional trachoma control services as well as any additional activities to facilitate the improvement of the identification, screening, treatment, management and prevention of trachoma and trichiasis for Indigenous Australians. Improving Eye and Ear Health Services for Indigenous Australians for Better Education and Employment Outcomes | ||
Detailed Information: | ||
Outputs The outputs of the agreement included a comprehensive and systematic trachoma and trichiasis screening and treatment programs in communities where trachoma and/or trichiasis is prevalent or at risk of trachoma, and report on results; and a submission of required relevant data to the National Trachoma Surveillance and Reporting Unit which is located within the Kirby Institute of Infection and Immunity in Society in the University of New South Wales. The role of the Commonwealth involves monitoring and assessing milestone achievements and ensuring outputs are delivered within an agreed timeframe, as well as providing consequent financial contributions to ensure the implementation of the agreement. The responsibility of the Northern Territory includes all aspects of delivering the outputs of the project and reporting on the delivery outputs. |
| ||||
| ||||
|
Was this useful? Click here to fill in the ATNS survey