Print this page | ||
Project Agreement on Improving Trachoma Control Services for Indigenous Australians 2013- 2017 | ||
Date: | 16 December 2013 | |
Date To: | 30 June 2017 | |
Sub Category: | COAG Agreement | |
Place: | ||
Click this link to search this location with google maps | ||
State/Country: | Australia | |
Click this link to search this location with google maps | ||
Subject Matter: | Health and Community Services | |
URL: | http://www.federalfinancialrelations.gov.au/content/npa/health/project-agreement/Improving-Trachoma-Control-Services-PA.PDF | |
Summary Information: | ||
The Project Agreement on Improving Trachoma Control Services for Indigenous Australians ('the Agreement') is an intergovernmental agreement between the Commonwealth, three States and the Northern Territory. It provides for the delivery of trachoma control services and activities to improve the identification, screening, treatment, management and prevention of trachoma and trichiasis in Indigenous Australians. Parties: - Commonwealth - NSW - SA - WA - NT | ||
Detailed Information: | ||
Under the Agreement, the Commonwealth commits to contributing $16.487 million to the States and to monitoring achievement against milestones of the Project. The States are responsible for all aspects of delivering on the project outputs and providing regular performance reports and a final Project Report on completion. Schedules A, B, C and D of the Agreement set out the milestones against which to assess the progress of individual State and Territory parties against the outputs, and also an activity and payment timeline. |
| ||||
| ||||
|
Was this useful? Click here to fill in the ATNS survey