Print this page | ||
Ergon Energy and Darumbal People Indigenous Land Use Agreement (ILUA) | ||
Date: | 16 August 2016 | |
Sub Category: | Indigenous Land Use Agreement (ILUA) (Native Title Act) | |
Place: | Yeppoon | |
Click this link to search this location with google maps | ||
State/Country: | Queensland , Australia | |
Click this link to search this location with google maps | ||
The ILUA is located in the local government regions of Banana Shire Council, Isaac Regional Council, Rockhampton Regional Council and Livingstone Shire Council. The agreement area covers approximately 14,843 sq km west of Yeppoon. | ||
Legal Status: | Registered with the National Native Title Tribunal on the 16 August 2018. This is an authorised Area Agreement under the Native Title Act 1993 (Cth). | |
Legal Reference: | National Native Title Tribunal File No: QI2016/006. | |
Subject Matter: | Access | Native Title | |
URL: | http://www.nntt.gov.au/searchRegApps/NativeTitleRegisters/Pages/ILUA_details.aspx?NNTT_Fileno=QI2016/006 | |
Summary Information: | ||
The Ergon Energy and Darumbal People Indigenous Land Use Agreement was agreed under the provisions of the Native Title Act 1993 (Cth) between Ergon Energy and Alan Douglas Hatfield and others on their own behalf and on behalf of the Darumbal People. The purpose of the ILUA is to provide Ergon Energy access to land in the area for the purpose of carrying out their electrical work. The agreement area covers approximately 14,843 sq km west of Yeppoon. | ||
Detailed Information: | ||
Details of the Agreement: The ILUA is located in the local government regions of Banana Shire Council, Isaac Regional Council, Rockhampton Regional Council and Livingstone Shire Council. The area covers approximately 14,843 sq km west of Yeppoon. Commencement: The ILUA commenced on 16 August 2016. Native Title Provisions: The ILUA states that the right to negotiate provisions of the Native Title Act do not apply to any future acts the parties have consented to in this agreement. The Native Title party consents to Ergony Energy and its contractors undertaking low native title impact activities in the agreement area. Low native title impact activities are described in Schedule 2. This agreement is located within the native title determination area of |
| ||||
| ||||
|
Was this useful? Click here to fill in the ATNS survey