Print this page | ||
Doolan on behalf of the Andado, Pmere Ulperre, New Crown and Therreyererte Family Groups v Northern Territory of Australia [2018] FCA 709 | ||
Binomial Name: | Federal Court of Australia | |
Date: | 24 May 2018 | |
Sub Category: | Consent Determination (Native Title Act) | |
Place: | South-eastern Northern Territory | |
Click this link to search this location with google maps | ||
State/Country: | Northern Territory, Australia | |
Click this link to search this location with google maps | ||
Almost 20,000 square kilometres in NT Portions 1102, 1103, 1104, 1361, 1378, 1602, 4209, 4403, 5171, 5172, 5739 and part of NT Portion 261. For a detailed description of the area and maps see Schedule B of the determination, attached below under documents. | ||
Legal Status: | Registered with the National Native Title Tribunal on the Native title Register on 24 May 2018 | |
Legal Reference: | Federal Court file no.: NTD20/2014; National Native Title Tribunal file no.: DCD2018/002 | |
Alternative Names: | ||
Subject Matter: | Native Title | |
URL: | http://www.austlii.edu.au/cgi-bin/viewdoc/au/cases/cth/FCA/2018/709.html?context=1;query=New%20Crown%20and%20Andado;mask_path=au/cases/cth/HCA+au/cases/cth/UKPCHCA+au/cases/cth/FamCA+au/cases/cth/FamCAFC+au/cases/cth/FCA+au/cases/cth/FCAFC+au/cases/cth/FCCA+au/cases/cth/FMCA+au/cases/cth/FMCAfam+au/cases/cth/IRCA+au/cases/cth/ArgusLawRp+au/cases/cth/ArgusLawRpCN+au/cases/cth/CthArbRp+au/cases/cth/AATA+au/cases/cth/ACIndT+au/cases/cth/ACompT+au/cases/cth/ADO+au/cases/cth/AUDND+au/cases/cth/AIRC+au/cases/cth/AIRCFB+au/cases/cth/AICmr+au/cases/cth/AICmrCN+au/cases/cth/APO+au/cases/cth/APBRO+au/cases/cth/ATP+au/cases/cth/ATMO+au/cases/cth/ATMOGI+au/cases/cth/ACopyT+au/cases/cth/ADFDAT+au/cases/cth/FWA+au/cases/cth/FWAA+au/cases/cth/FWAFB+au/cases/cth/FWC+au/cases/cth/FWCFB+au/cases/cth/FWCA+au/cases/cth/FWCD+au/cases/cth/PrivCmrA+au/cases/cth/PrivCmrACD+au/cases/cth/HREOCA+au/cases/cth/IRTA+au/cases/cth/IOSPCC+au/cases/cth/MRTA+au/cases/cth/NNTTA+au/cases/cth/RRTA+au/cases/cth/SSATACSA+au/cases/cth/SCTA+au/cases/cth/HCASL+au/cases/cth/HCATrans+au/legis/cth/consol_act+au/legis/cth/num_act+au/legis/cth/repealed_act+au/legis/cth/consol_reg+au/legis/cth/num_reg+au/legis/cth/num_reg_es+au/legis/cth/repealed_reg+au/legis/cth/bill+au/legis/cth/bill_em+au/legis/cth/digest+au/legis/cth/table+au/other/HCAASP+au/other/hca/bulletin+au/other/HCASum+au/cases/cth/HCASL+au/cases/cth/HCATrans+au/other/AUOmbIRp+au/other/AUPJCHR+au/other/rulings/ato/ATOCR+au/other/rulings/ato/ATOER+au/other/rulings/ato/ATOFTD+au/other/rulings/ato/ATOFTR+au/other/rulings/ato/ATOGSTA+au/other/rulings/ato/ATOGSTB+au/other/rulings/ato/ATOGSTD+au/other/rulings/ato/ATOGSTR+au/other/rulings/ato/ATOLCTD+au/other/rulings/ato/ATOMTR+au/other/rulings/ato/ATOMTROS+au/other/rulings/ato/ATOPGBR+au/other/rulings/ato/ATOPR+au/other/rulings/ato/ATOPRP+au/other/rulings/ato/ATOSTRNS+au/other/rulings/ato/ATOSTR+au/other/rulings/ato/ATOSTD+au/other/rulings/ato/ATOSMSFD+au/other/rulings/ato/ATOSMSFR+au/other/rulings/ato/ATOSMSFPR+au/other/rulings/ato/ATOSCD+au/other/rulings/ato/ATOSCR+au/other/rulings/ato/ATOSD+au/other/rulings/ato/ATOSGD+au/other/rulings/ato/ATOSGR+au/other/rulings/ato/ATOTD+au/other/rulings/ato/ATOTR+au/other/rulings/ato/ATOITR+au/other/rulings/ato/ATOTGD+au/other/rulings/ato/ATOTGR+au/other/rulings/ato/ATOWETD+au/other/rulings/ato/ATOWETR+au/other/rulings/ato/ATODER+au/other/rulings/ato/ATODFTR+au/other/rulings/ato/ATODGSTD+au/other/rulings/ato/ATODGSTR+au/other/rulings/ato/ATODLCTD+au/other/rulings/ato/ATODMTR+au/other/rulings/ato/ATODMTROS+au/other/rulings/ato/ATODPGBR+au/other/rulings/ato/ATODSTD+au/other/rulings/ato/ATODSTRNS+au/other/rulings/ato/ATODSMSFR+au/other/rulings/ato/ATODSMSFD+au/other/rulings/ato/ATODSCD+au/other/rulings/ato/ATODSCR+au/other/rulings/ato/ATODSD+au/other/rulings/ato/ATODSGD+au/other/rulings/ato/ATODSGR+au/other/rulings/ato/ATODTD+au/other/rulings/ato/ATODTR+au/other/rulings/ato/ATODTGD+au/other/rulings/ato/ATODWETD+au/other/rulings/ato/ATODWETR | |
Summary Information: | ||
Between: David Doolan, Marlene Doolan, Eileen Hoosan, Agnes Abbott and Michael Hayes on behalf of the Andado, Pmere Ulperre, New Crown and Therreyererte Family Groups (Applicant) and Northern Territory of Australia, Panchek Pty Ltd, Costello Holdings NT Pty Ltd as Trustees for the New Crown Property Trust, Conservation Land Corporation, Merlin Energy Pty Ltd (ACN 081 592 734) and Santos Qnt Pty Ltd (ABN 33 083 077 196) (Respondents) Judge: Charlesworth J Determination Native title exists in parts of the determination area It consists of non-exclusive native title rights and interests. Native title is held by members of one or more of four family groups: Andado (Allen Family), Pmere Ulperre (Doolan (south) Family), New Crown (Doolan (west) Family) and Therreyererte (Hayes Family). Non-exclusive native title rights and interests over part of the determination area These rights exist over the area described in Schedule B and include the right to:
Non-native title rights and interests in the determination area include:
In the case of conflict, the exercise of non-native title rights and interests will prevail over the non-exclusive native title The Tyatyekwenhe Aboriginal Corporation (ICN: 7888) is to be the prescribed body corporate. It performs the functions required under the Native Title Act 1993 (Cth) as agent for the native title holders. Full text of the determination is available via the URL link above. | ||
Detailed Information: | ||
Background The native title application in this case was filed in 2013 over two pastoral properties in the south of the Northern Territory. The Central Land Council negotiated this determination on behalf of four family groups who had continuing connection with the Country, including living and working on the pastoral properties since the 1890s (Central Land Council 2018). The determination area covers almost 20,000 square kilometres (Central Land Council 2018). Details of Judgment The court was satisfied that it was appropriate to make the proposed determination of native title rights and interests. |
| ||||
| ||||
|
Was this useful? Click here to fill in the ATNS survey