Print this page | ||
Chalumbin Wind Farm Pty Ltd  | ||
| Category: | Organisation | |
| Sub Category: | Proprietary Company | |
| Place: | Sydney  | |
| Click this link to search this location with google maps | ||
| State/Country: | New South Wales, Australia | |
| Click this link to search this location with google maps | ||
| Legal Status: | Registered with ASIC on 23 December 2020  | |
| Legal Reference: | ACN: 646 785 962; ABN: 93 980 780 044 | |
| Subject Matter: | Green Energy | |
| URL: | https://arkenergy.com.au/wind/chalumbin/ | |
| Summary Information: | ||
This corporation is owned by Ark Energy and operates as Chalumbin Wind Farm. The Chalumbin Wind Farm proposes to construct 86 wind turbines with a generation capacity of approximately 602 megawatts of clean renewable energy.  | ||
Related Entries | 
Glossary | 
| Party to an Indigenous Land Use Agreement (ILUA) (Australia) | Proprietary Company | 
  | ||||
  | ||||
  | 
Was this useful? Click here to fill in the ATNS survey

Print this page