Print this page | ||
Upper Burdekin Wind Farm Pty Ltd | ||
Category: | Organisation | |
Sub Category: | Proprietary Company | |
Place: | Canberra | |
Click this link to search this location with google maps | ||
State/Country: | Australian Capital Territory, Australia | |
Click this link to search this location with google maps | ||
Legal Status: | Registered with ASIC on 13 October 2021 | |
Legal Reference: | ACN: 654 461 677; ABN: 16 654 461 677 | |
Subject Matter: | Green Energy | |
URL: | https://www.upperburdekinwindfarm.com/ | |
Summary Information: | ||
This corporation is owned by Windlab and operates as Upper Burdekin Wind Farm. The Upper Burdekin Wind Farm proposes to construct 80 wind turbines with a generation capacity of approximately 500 megawatts of clean renewable energy. |
Related Entries |
| ||||
| ||||
|
Was this useful? Click here to fill in the ATNS survey