| Name | Date | Documents |
|---|
| Erub Infrastucture and Housing Indigenous Land Use Agreement (ILUA) | 1/12/2120 |  |
| Warraber Infrastructure and Housing Indigenous Land Use Agreement (ILUA) | 1/12/2120 |  |
| Chalumbin Wind Farm Area Indigenous Land Use Agreement | 4/11/2022 |  |
| Chief Executive Officer (Housing) v Young & Anor [2022] NTCA 1 | 4/02/2022 | |
| Forsayth Wind Farm Amendment Indigenous Land Use Agreement (ILUA) | 9/12/2021 | |
| Barada Kabalbara Yetimarala People and Lotus Creek Wind Farm ILUA | 9/10/2021 |  |
| Kneebone Community Living Area Indigenous Land Use Agreement (ILUA) | 26/05/2021 |  |
| Barada Barna and Bowen Basin Coal Indigenous Land Use Agreement (ILUA) | 27/04/2021 |  |
| Yurol and Ringtail Indigenous Land Use Agreement (ILUA) | 30/03/2021 |  |
| East Point Mackay Project Supplementary | 24/03/2021 |  |
| Tiwi Pontoon Project Indigenous Land Use Agreement (ILUA) | 26/02/2021 |  |
| Masig Infrastructure and Housing Indigenous Land Use Agreement (ILUA) | 1/12/2020 |  |
| Moa Infrastructure and Housing Land Use Agreement (ILUA) | 1/12/2020 |  |
| Iama Infrastructure and Housing Indigenous Land Use Agreement (ILUA) | 1/12/2020 |  |
| Defence Commercial Power Project Indigenous Land Use Agreement (ILUA) | 23/11/2020 |  |
| Great Sandy Desert Project Indigenous Land Use Agreement (ILUA) - Infrastucture | 23/11/2020 |  |
| Specimen Hill Wind Farm Project Indigenous Land Use Agreement (ILUA) | 6/11/2020 |  |
| Young and Conway v Chief Executive Officer, Housing [2020] NTSC 59 | 30/09/2020 | |
| Port Spencer Indigenous Land Use Agreement (ILUA) | 10/09/2020 |  |
| Barada Barna and Lotus Creek Wind Farm Indigenous Land Use Agreement (ILUA) | 25/08/2020 |  |
| National Agreement on Closing the Gap | 27/07/2020 |  |
| Mount Riddock CLA NTP 6326(A) Indigenous Land Use Agreement (ILUA) | 14/07/2020 |  |
| Vitrinite and Barada Barna Indigenous Land Use Agreement (ILUA) | 23/06/2020 |  |
| Carpentaria Shire Council Gkuthaarn and Kukatj Indigenous Land Use Agreement (ILUA) | 2/06/2020 |  |
| Gunggari People #4 & Maranoa Regional Council Indigenous Land Use Agreement (ILUA) | 13/03/2020 |  |
| Isis Central Sugar Mill Rail Agreement Indigenous Land Use Agreement (ILUA) | 6/03/2020 |  |
| FMG - Nyiyaparli Land Access Agreement Indigenous Land Use Agreement WI2019/005 | 16/10/2019 |  |
| Boulia Airport Runway Extension Indigenous Land Use Agreement | 8/10/2019 |  |
| Copmanhurst Projects Indigenous Land Use Agreement (ILUA) | 4/10/2019 |  |
| Jubilee Quarry Indigenous Land Use Agreement (ILUA) | 1/10/2019 |  |
| Dauan Island Department of Home Affairs Indigenous Land Use Agreement (ILUA) | 16/07/2019 |  |
| Widi People and Local Government Indigenous Land Use Agreement (ILUA) | 4/07/2019 |  |
| Burketown Wharf Upgrade Project Indigenous Land Use Agreement (ILUA) | 17/06/2019 |  |
| Dauan Health Care Indigenous Land Use Agreement (ILUA) | 6/03/2019 |  |
| Various Applicants from Santa Teresa v Chief Executive Officer (Housing) [2019] NTCAT 7 | 27/02/2019 | |
| Badu Infrastructure and Housing Indigenous Land Use Agreement (ILUA) | 26/02/2019 |  |
| Djiru Cassowary Coast Regional Council Dunk Island Recreational Reserve Indigenous Land Use Agreement (ILUA) | 14/12/2018 |  |
| Wakka Wakka People #3 and Gympie Regional Council Indigenous Land Use Agreement (ILUA) | 13/12/2018 |  |
| Mer (Murray Island) Torres Strait Social Housing Indigenous Land Use Agreement (ILUA) #2 | 10/12/2018 |  |
| Birriah People and Collinsville, Scottsville and District Historical Society Inc Indigenous Land Use Agreement (ILUA) | 12/11/2018 |  |
| Whadjuk People Indigenous Land Use Agreement (ILUA) | 17/10/2018 |  |
| Wagyl Kaip & Southern Noongar Indigenous Land Use Agreement (ILUA) | 17/10/2018 |  |
| South West Boojarah #2 Indigenous Land Use Agreement (ILUA) | 17/10/2018 |  |
| Ballardong People Land Use Agreement (ILUA) | 17/10/2018 |  |
| Gnaala Karla Booja Indigenous Land Use Agreement (ILUA) | 17/10/2018 |  |
| Saibai Infrastructure and Housing Indigenous Land Use Agreement (ILUA) | 3/09/2018 |  |
| Mer Island Department of Home Affairs Lease Indigenous Land Use Agreement (ILUA) | 8/08/2018 |  |
| Cavanagh v Chief Executive Officer (Housing) [2018] NTSC 52 | 30/07/2018 | |
| Erub (Darnley Island) Torres Strait Social Housing Indigenous Land Use Agreement (ILUA) #2 | 29/05/2018 |  |
| Tanami Gas Pipeline: Narwietooma Indigenous Land Use Agreement (ILUA) | 16/05/2018 |  |
| Barngarla and Lucky Bay Indigenous Land Use Agreement (ILUA) | 26/04/2018 |  |
| Doojum CLA NT Portion 4984 Indigenous Land Use Agreement (ILUA) | 24/04/2018 |  |
| Melsonby Indigenous Land Use Agreement (ILUA) | 21/02/2018 |  |
| Buthera Agreement | 16/02/2018 |  |
| Topsy Creek Barge Ramp Project Indigenous Land Use Agreement (ILUA) | 22/01/2018 |  |
| Warraber (Sue Island) Torres Strait Social Housing Indigenous Land Use Agreement (ILUA) | 22/01/2018 |  |
| Saibai Island Torres Strait Social Housing Indigenous Land Use Agreement (ILUA) | 22/01/2018 |  |
| Iama (Yam Island) Torres Strait Social Housing Indigenous Land Use Agreement (ILUA) | 2/01/2018 |  |
| Ugar Community Hall Indigenous Land Use Agreement (ILUA) | 21/12/2017 |  |
| Mabuiag Torres Strait Primary Health Care Centre and Staff Accommodation Indigenous Land Use Agreement (ILUA) | 20/11/2017 |  |
| Peninsula Development Road Indigenous Land Use Agreement (ILUA) | 11/07/2017 |  |
| Bigambul People and Local Governments Indigenous Land Use Agreement (ILUA) | 24/03/2017 |  |
| Waanyi - Burke Shire Council (Gregory Solar Farm Project) Indigenous Land Agreement (ILUA) | 12/03/2017 |  |
| AACAP (Laura) Indigenous Land Use Agreement (ILUA) | 4/11/2016 |  |
| Sandstone East Land Transfer Indigenous Land Use Agreement (ILUA) | 23/09/2016 |  |
| Yungngora Aboriginal Corporation RNTBC, Buru Energy Limited and Diamond Resources (Canning) Pty Ltd Indigenous Land Use Agreement (ILUA) | 5/09/2016 |  |
| Widi People of the Nebo Estate #2, Barada Barna and Ergon Energy Shared Country Indigenous Land Use Agreement (ILUA) | 30/08/2016 |  |
| Barada Barna and Ergon Energy Indigenous Land Use Agreement (ILUA) | 30/08/2016 |  |
| Barada Barna People and Local Government Indigenous Land Use Agreement (ILUA) | 29/08/2016 |  |
| Pormpuraaw Township Community Development Indigenous Land Use Agreement (ILUA) | 29/08/2016 |  |
| Northern Australian Infrastructure Facility (NAIF) | 1/07/2016 | |
| Ergon Energy Corporation Limited and Iman People #2 Indigenous Land Use Agreement (ILUA) | 17/06/2016 |  |
| Erub Torres Strait Social Housing Indigenous Land Use Agreement (ILUA) | 3/12/2015 |  |
| Mabuiag (No 2) Torres Strait Social Housing Indigenous Land Use Agreement (ILUA) | 1/12/2015 |  |
| Warraber (No 2) Torres Strait Social Housing Indigenous Land Use Agreement (ILUA) | 1/12/2015 |  |
| Ergon Energy and Boonthamurra People Indigenous Land Use Agreement (ILUA) | 9/11/2015 |  |
| Ergon Energy and Budjiti People Indigenous Land Use Agreement (ILUA) | 6/11/2015 |  |
| Arrow Darumbal LNG Project Indigenous Land Use Agreement (ILUA) No.2 | 6/11/2015 |  |
| Masig (Yorke Island) Defence Facilities Indigenous Land Use Agreement (ILUA) | 16/10/2015 |  |
| Ewamian - Etheridge Shire Council (Charleston Dam Project) Indigenous Land Use Agreement (ILUA) | 15/10/2015 |  |
| Saibai Island Additional Staff Accommodation Indigenous Land Use Agreement (ILUA) | 28/09/2015 |  |
| Ugar (Stephen Island) Torres Strait Social Housing Indigenous Land Use Agreement (ILUA) | 16/09/2015 |  |
| Masig (Yorke Island) Torres Strait Social Housing Indigenous Land Use Agreement (ILUA) | 28/08/2015 |  |
| Gunditjmara - SEAGAS Port Campbell VIC to Torrens Island SA Pipeline Indigenous Land Use Agreement (ILUA) | 25/08/2015 |  |
| Mer Torres Strait Social Housing Indigenous Land Use Agreement (ILUA) | 20/08/2015 |  |
| Poruma (Coconut Island) Torres Strait Social Housing Indigenous Land Use Agreement (ILUA) | 20/08/2015 |  |
| Warraber (Sue Island) Torres Strait Social Housing Indigenous Land Use Agreement (ILUA) | 20/08/2015 |  |
| Moa (St Pauls Island) Torres Strait Social Housing Indigenous Land Use Agreement (ILUA) | 20/08/2015 |  |
| Wik Timber Project Indigenous Land Use Agreement (ILUA) | 19/06/2015 |  |
| Saibai Island Flood Works Indigenous Land Use Agreement (ILUA) | 19/06/2015 |  |
| Badu Torres Strait Social Housing Indigenous Land Use Agreement (ILUA) | 14/05/2015 |  |
| Gunggari People #3 and Maranoa Regional Council Indigenous Land Use Agreement (ILUA) | 6/05/2015 |  |
| Aurukun Bauxite Development Indigenous Land Use Agreement (ILUA) | 25/02/2015 |  |
| Birriah People and Adani Mining North Galilee Basin Rail Project Indigenous Land Use Agreement (ILUA) | 4/11/2014 |  |
| Gunggari People #3 and Ergon Energy Corporation Indigenous Land Use Agreement (ILUA) | 27/10/2014 |  |
| Carpentaria Shire Council Kowanyama People Indigenous Land Use Agreement (ILUA) | 21/10/2014 |  |
| Northern Peninsula Area Regional Council Northern Cape York Group #1 Indigenous Land Use Agreement (ILUA) | 15/10/2014 |  |
| Gudjala People and Local Government Indigenous Land Use Agreement (ILUA) | 3/10/2014 |  |
| Lots 112(A), 113(A) and 114(A) Town of Hart Range Indigenous Land Use Agreement (ILUA) | 26/09/2014 |  |
| Kullilli People and Local Government Indigenous Land Use Agreement (ILUA) | 12/09/2014 |  |
| Kullilli People and Ergon Energy Indigenous Land Use Agreement (ILUA) | 12/09/2014 |  |
| Bulganunna Aboriginal Corporation and Adani Mining Carmichael North Galilee Basin Rail Project Indigenous Land Use Agreement (ILUA) | 6/08/2014 |  |
| Juru People and Ergon Energy Indigenous Land Use Agreement (ILUA) | 28/07/2014 |  |
| Juru People and Local Government Indigenous Land Use Agreement (ILUA) | 28/07/2014 |  |
| Anketell Port, Infrastruture Corridor and Industrial Estates Land Use Agreement (ILUA) | 27/07/2014 |  |
| Yulluna People and Ergon Energy Indigenous Land Use Agreement (ILUA) | 18/07/2014 |  |
| Mapoon Aboriginal Shire Council Northern Cape York Group #2 Indigenous Land Use Agreement (ILUA) | 3/06/2014 |  |
| Northern Cape York Group #2 and Ergon Energy Indigenous Land Use Agreement (ILUA) | 28/05/2014 |  |
| Gudjala People and Ergon Energy Indigenous Land Use Agreement (ILUA) | 24/04/2014 |  |
| Hopevale Congress Aboriginal Corporation - Social Housing Indigenous Land Use Agreement (ILUA) | 8/04/2014 |  |
| Dja Dja Wurrung and Chewton Dingo Conservation Centre Indigenous Land Use Agreement (ILUA) | 28/03/2014 |  |
| Gladstone, Rockhampton and Bundaberg Ports Project Indigenous Land Use Agreement (ILUA) | 20/03/2014 |  |
| Lot 6 Town of Hart Range Indigenous Land Use Agreement (ILUA) | 20/03/2014 |  |
| Wallace Rockhole Powerline Indigenous Land Use Agreement (ILUA) | 13/03/2014 |  |
| Hope Vale #2 Indigenous Land Use Agreement (ILUA) | 11/03/2014 |  |
| Gugu Badhun People and Hidden Valley Cabins Indigenous Land Use Agreement (ILUA) | 10/03/2014 |  |
| Western Yalanji People and Ergon Energy Indigenous Land Use Agreement (ILUA) | 4/03/2014 |  |
| Mirning People Indigenous Land Use Agreement (ILUA) | 19/02/2014 |  |
| Saibai Island (Torres Strait) Social Housing Indigenous Land Use Agreement (ILUA) | 10/02/2014 |  |
| Ewamian People and Ergon Energy Indigenous Land Use Agreement (ILUA) | 22/01/2014 |  |
| Juru People and Adani Abbot Point Terminal Indigenous Land Use Agreement (ILUA) | 20/01/2014 |  |
| APLNG and Gaangalu Nation People Indigenous Land Use Agreement (ILUA) | 6/01/2014 |  |
| Jangga People/Clermont Group Quarry Indigenous Land Use Agreement (ILUA) | 9/12/2013 |  |
| Brown v Northern Territory of Australia [2013] FCA 1083 | 29/10/2013 |  |
| Brown v Northern Territory of Australia [2013] FCA 1084 | 29/10/2013 |  |
| Jangga People and Ergon Energy Indigenous Land Use Agreement (ILUA) | 24/10/2013 |  |
| APLNG and Iman People Fairview and Eurombah Creek Projects Indigenous Land Use Agreement (ILUA) | 4/09/2013 |  |
| GunaiKurnai and Mt Hotham Alpine Resort Indigenous Land Use Agreement (ILUA) | 12/08/2013 |  |
| Mabuiag Island Torres Strait Social Housing Indigenous Land Use Agreement (ILUA) | 12/08/2013 |  |
| Carpentaria Shire Council - Tagalaka People #2 Indigenous Land Use Agreement (ILUA) | 23/07/2013 |  |
| Kowanyama People and Ergon Energy Indigenous Land Use Agreement (ILUA) | 5/06/2013 | |
| Ewamian People - Forsayth Wind Farm Indigenous Land Use Agreement (ILUA) | 30/05/2013 |  |
| Tagalaka People and Ergon Energy Indigenous Land Use Agreement (ILUA) | 21/05/2013 |  |
| Indigenous Land Use Agreement relating to Infrastructure on Part Lot 140, Town of Elliott | 21/03/2013 | |
| Mer Reserve Transfer Indigenous Land Use Agreement (ILUA) | 20/02/2013 |  |
| Cultana Expansion Area Indigenous Land Use Agreement (ILUA) | 13/02/2013 |  |
| Warrungu People #2 and Tablelands Regional Council Indigenous Land Use Agreement (ILUA) | 24/01/2013 |  |
| Nathan Dam, Glebe Weir Raising and Pipelines Project Indigenous Land Use Agreement (ILUA) | 14/01/2013 |  |
| Ergon Energy and Tableland Yidinji People Indigneous Land Use Agreement (ILUA) | 13/12/2012 | |
| The Arabana Native Title Claim Settlement Indigenous Land Use Agreement (ILUA) | 4/12/2012 | |
| RTIO and PKKP People Indigenous Land Use Agreement (ILUA) | 15/11/2012 | |
| Arrow Darumbal LNG Project Indigenous Land Use Agreement (ILUA) | 21/09/2012 |  |
| Bar Barrum #2-#7 and Tablelands Regional Council Indigenous Land Use Agreement (ILUA) | 21/09/2012 |  |
| IBIS/Mer Gedkem le Corporation/Aboriginal and Islander Affairs Corporation Indigenous Land Use Agreement (ILUA) | 4/09/2012 | |
| Poruma Island Sewerage Scheme Indigenous Land Use Agreement (ILUA) | 27/08/2012 | |
| Moa Island Torres Strait Social Housing Indigenous Land Use Agreement (ILUA) | 13/08/2012 | |
| Cairns Regional Council - Mamu People Indigenous Land Use Agreement (ILUA) | 10/08/2012 | |
| Gunggari People and Ergon Energy Indigenous Land Use Agreement (ILUA) | 7/08/2012 | |
| Ngarluma Aboriginal Sustainable Housing (NASH) Indigenous Land Use Agreement (ILUA) | 16/07/2012 | |
| Combined Mandingalbay Yidinji Gunggandji People and Ergon Energy Indigenous Land Use Agreement (ILUA) | 28/06/2012 | |
| Kearns on behalf of the Gunggari People #2 v State of Queensland [2012] FCA 651 | 22/06/2012 | |
| Kalkadoon Local Government Indigenous Land Use Agreement (ILUA) | 31/05/2012 | |
| Muluridji People and Tablelands Regional Council Indigenous Land Use Agreement (ILUA) | 16/03/2012 |  |
| Torres Straight Regional Council IBIS Indigenous Land Use Agreement (ILUA) | 16/03/2012 | |
| Windlab Development Pty Ltd and Yirendali People Indigenous Land Use Agreement (ILUA) | 7/02/2012 |  |
| Saibai Island Health Indigenous Land Use Agreement (ILUA) | 31/01/2012 | |
| Muluridji People and Ergon Energy Indigenous Land Use Agreement (ILUA) | 20/01/2012 | |
| Bigambul & QGC Pty Ltd Indigenous Land Use Agreement (ILUA) | 12/01/2012 | |
| Dauanalgaw (Torres Strait Islanders) Corporation and Islanders Board of Industry and Services Indigenous Land Use Agreement (ILUA) | 19/12/2011 | |
| Arrow Jangga LNG Project Indigenous Land Use Agreement (ILUA) | 9/12/2011 |  |
| Woorabinda Rehabilitation Facility Indigenous Land Use Agreement | 14/11/2011 |  |
| Churdy Pool Siding Special Lease Indigenous Land Use Agreement (ILUA) | 11/11/2011 |  |
| Australia Pacific LNG and Iman People Indigenous Land Use Agreement (ILUA) | 11/11/2011 |  |
| Wickham Motorcross Indigenous Land Use Agreement (ILUA) | 8/11/2011 |  |
| Ergon Energy and Ankamuthi People Indigenous Land Use Agreement (ILUA) | 3/11/2011 |  |
| Badu Island Police Station and Watchhouse Indigenous Land Use Agreement | 28/10/2011 |  |
| Mura Badulgal (Torres Strait Islanders) Corporation - Badu Island Pre-Prep Facility Indigenous Land Use Agreement (ILUA) | 28/10/2011 |  |
| Yarrabah Towers Indigenous Land Use Agreement | 4/10/2011 |  |
| Yarrabah Local Government Indigenous Land Use Agreement | 4/10/2011 | |
| Combined Gunggandji People and Ergon Energy Indigenous Land Use Agreement | 3/10/2011 |  |
| Combined Mandingalbay Yidinji Gunggandji Yarrabah Blockholders Indigenous Land Use Agreement (ILUA) | 12/09/2011 |  |
| Combined Mandingalbay Yidinji Gunggandji Yarrabah Local Government Indigenous Land Use Agreement (ILUA) | 12/09/2011 |  |
| Santos Petronas Murribinbi Gladstone Liquefied Natural Gas (GLNG) Indigenous Land Use Agreement (ILUA) | 5/09/2011 |  |
| Juru (Cape Upstart) People (formerly known as the Birri Gubba (Cape Upstart) People) and Ergon Energy Indigenous Land Use Agreement (ILUA) | 15/07/2011 |  |
| Palm Island Improved Land Management Practices Indigenous Land Use Agreement (ILUA) | 7/07/2011 |  |
| Bidyadanga Initial Works Indigenous Land Use Agreement (ILUA) | 5/07/2011 |  |
| Browse LNG Precinct Regional Benefits Agreement | 30/06/2011 | |
| Rio Tinto Alcan Gove Traditional Owners Agreement | 11/06/2011 | |
| Rio Tinto Iron Ore (RTIO) Kuruma and Marthudunera Agreement | 3/06/2011 | |
| Rio Tinto Iron Ore (RTIO) Nyiyaparli Agreement | 3/06/2011 | |
| Rio Tinto Iron Ore (RTIO) Ngarlawangga Agreement | 3/06/2011 | |
| Rio Tinto Iron Ore (RTIO) Puutu Kunti Kurrama and Pinikura Agreement | 3/06/2011 | |
| Woorabinda Social Housing and Home Ownership Indigenous Land Use Agreement (ILUA) | 26/05/2011 |  |
| Connors River Dam and Pipelines Project Indigenous Land Use Agreement (ILUA) | 28/02/2011 |  |
| Tennant Creek Corrections Facility Indigenous Land Use Agreement (ILUA) | 17/02/2011 | |
| Jirrbal People and Ergon Energy Indigenous Land Use Agreement (ILUA) | 7/02/2011 |  |
| Iman People #2 and QGC Pty Limited Indigenous Land Use Agreement (ILUA) | 7/02/2011 | |
| Looma Multi Function Police Facility Indigenous Land Use Agreement (ILUA) | 27/01/2011 | |
| Illawarra Regional Partnership Agreement (RPA) | 9/12/2010 | |
| Ma:Mu Tablelands Regional Council Area Indigenous Land Use Agreement (ILUA) | 15/11/2010 |  |
| Ma:Mu Cassowary Coast Regional Council Area Indigenous Land Use Agreement (ILUA) | 15/11/2010 |  |
| Alpurrurulam Indigenous Land Use Agreement (ILUA) | 23/09/2010 |  |
| Kalkarindji Indigenous Land Use Agreement (ILUA) | 9/09/2010 |  |
| Combined Dulabed & Malanbarra Yidinji - Tablelands Regional Council Area Indigenous Land Use Agreement (ILUA) | 20/08/2010 |  |
| Cairns Regional Council - Combined Dulabed & Malanbarra Yidinji - Goldsborough Valley Indigenous Land Use Agreement (ILUA) | 20/08/2010 |  |
| Combined Dulabed & Malanbarra Yidinji & Ergon Energy Indigenous Land Use Agreement (ILUA) | 10/08/2010 |  |
| Mer Island State School Indigenous Land Use Agreement (ILUA) | 5/07/2010 | |
| Injinoo Pre-Prep Facility Indigenous Land Use Agreement (ILUA) | 28/06/2010 |  |
| Burringurrah Multi Function Police Facility Indigenous Land Use Agreement (ILUA) | 26/06/2010 |  |
| Gawler Ranges - Coondambo Pastoral Indigenous Land Use Agreement (ILUA) | 13/06/2010 |  |
| Gawler Ranges - Moonaree Pastoral Indigenous Land Use Agreement (ILUA) | 13/06/2010 |  |
| Gawler Ranges - Kokatha Pastoral Indigenous Land Use Agreement (ILUA) | 13/06/2010 |  |
| Ergon Energy and Girramay Indigenous Land Use Agreement (ILUA) | 27/05/2010 |  |
| Kowanyama People - Child Safe House Indigenous Land Use Agreement (ILUA) | 25/05/2010 |  |
| Girramay/Cassowary Coast Regional Council Indigenous Land Use Agreement (ILUA) | 25/05/2010 |  |
| Croydon Shire Council/Tagalaka People - True Blue Tourist Facility Indigenous Land Use Agreement (ILUA) | 14/05/2010 |  |
| Djiru Cassowary Coast Regional Council Area Indigenous Land Use Agreement (ILUA) | 29/04/2010 |  |
| Warburton Corrective Services Work Camp Indigenous Land Use Agreement (ILUA) | 20/04/2010 |  |
| Gunditj Mirring Non-Extinguishment Principle Indigenous Land Use Agreement (ILUA) | 30/03/2010 |  |
| EMM Consulting Pty Ltd | 29/01/2010 | |
| Strathgordon Roads Body Corporate Indigenous Land Use Agreement (ILUA) | 14/01/2010 |  |
| Strathgordon/Cook Shire Council Indigenous Land Use Agreement (ILUA) | 12/01/2010 | |
| Lily Hole Creek Community Living Area Indigenous Land Use Agreement (ILUA) | 18/11/2009 |  |
| Murchison Radio-astronomy Observatory Agreement | 13/11/2009 |  |
| Groote Eylandt Regional Partnership Agreement (RPA) (Stage 2) | 10/11/2009 |  |
| Wik & Wik Way People and Cook Shire Council Agreement # 2 | 5/11/2009 |  |
| Masig Community Hall Indigenous Land Use Agreement (ILUA) | 4/11/2009 |  |
| Wuthathi People and Cook Shire Council Indigenous Land Use Agreement (ILUA) | 26/06/2009 | |
| Mt John Valley Indigenous Land Use Agreement (ILUA) | 6/05/2009 |  |
| BGP Northern Land Council Indigenous Land Use Agreement (ILUA) | 5/03/2009 | |
| BGP Fish River Indigenous Land Use Agreement (ILUA) | 5/03/2009 |  |
| BGP Douglas North Indigenous Land Use Agreement (ILUA) | 5/03/2009 |  |
| BGP West Ban Ban Indigenous Land Use Agreement (ILUA) | 5/03/2009 |  |
| Darling Downs to Wallumbilla Pipeline(s) Indigenous Land Use Agreement (ILUA) | 29/01/2009 | |
| Murdi Paaki Regional Partnership Agreement (RPA) | 28/01/2009 | |
| Gurang Land Council and Central Queensland Pipeline Pty Ltd Indigenous Land Use Agreement (ILUA) | 22/12/2008 |  |
| Gunggari Local Government Indigenous Land Use Agreement (ILUA) | 15/12/2008 |  |
| Owen Springs Transmission Line Indigenous Land Use agreement (ILUA) | 12/12/2008 | |
| Wangan and Jagalingou Aboriginal Communities Project Indigenous Land Use Agreement (ILUA) | 11/12/2008 | |
| Rio Tinto Coal Australia Pty Ltd | 11/12/2008 | |
| ZeroGen - Darumbal Pipeline Indigenous Land Use Agreement (ILUA) | 1/12/2008 | |
| SDWK Nyikina Mangala Indigenous Land Use Agreement (ILUA) | 19/11/2008 |  |
| Kalkarindji Indigenous Land Use Agreement (ILUA) | 3/11/2008 |  |
| Jagera, Yuggera and Ugarapul People and Toowoomba Regional Council Indigenous Land Use Agreement (ILUA) | 19/09/2008 |  |
| Mamu Canopy Walk Agreement Indigneous Land Use Agreement (ILUA) | 15/08/2008 | |
| Groote Eylandt Regional Partnership Agreement (RPA) (Stage 1) | 20/05/2008 |  |
| Chum Street Car Park Project Indigenous Land Use Agreement (ILUA) | 14/05/2008 |  |
| Traveston Crossing Dam Indigenous Land Use Agreement (ILUA) | 14/04/2008 | |
| Steering Committee for the Development of a Victorian Native Title Settlement Framework | 18/03/2008 | |
| Warraber Island Primary Health Care Centre Indigenous Land Use Agreement (ILUA) | 11/03/2008 |  |
| Jagera Wyaralong Dam Indigenous Land Use Agreement (ILUA) | 26/02/2008 |  |
| Ewamian - Etheridge Shire Area Indigenous Land Use Agreement (ILUA) No. 3 | 25/02/2008 | |
| Djarindjin Community Enhancement Project Shared Responsibility Agreement (SRA) | 15/02/2008 | |
| Tagalaka - Croydon Area Indigenous Land Use Agreement (ILUA) #2 | 11/02/2008 | |
| Mantiyupwi Pty Ltd | 21/01/2008 |  |
| Malabugilmah 'DCITA Sports' Shared Responsibility Agreement (SRA) | 17/01/2008 | |
| Yungngora 'Accommodation Facility' Shared Responsibility Agreement (SRA) | 17/01/2008 | |
| Gundungurra Taralga Wind Farm Indigenous Land Use Agreement (ILUA) | 13/12/2007 |  |
| Avonvale 'Maali Program' Shared Responsibility Agreement (SRA) | 7/11/2007 | |
| Jarlmadangah 'Early Learning Centre and Landscaping Project' Shared Responsibility Agreement (SRA) | 24/10/2007 | |
| Innisfail 'Improving Educational Outcomes' Shared Responsibility Agreement (SRA) | 19/10/2007 | |
| Palm Island Agreement between the Australian Government and Palm Island Aboriginal Shire Council | 11/10/2007 | |
| Innisfail 'Dugulburra Ecological and Environmental Services Project' Shared Responsibility Agreement (SRA) | 10/10/2007 | |
| Yarrabah Indigenous Partnership Agreement | 1/10/2007 | |
| Yalata 'Yalata Comprehensive Shared Responsibility Agreement' (SRA) | 14/09/2007 | |
| Nguiu (Tiwi Islands) 99-Year Lease | 30/08/2007 | |
| Injinoo 'Injinoo Child Care Centre' Shared Responsibility Agreement (SRA) | 18/08/2007 | |
| The Northern Territory Emergency Response | 17/08/2007 | |
| Groote Eylandt Agreement-In-Principle for 99-year Leases | 7/08/2007 | |
| Tennant Creek Community Living Areas Memorandum of Understanding | 7/08/2007 |  |
| Indigenous Partnership Agreement 2007-2010 (Qld) | 23/07/2007 |  |
| Bowraville 'Bowraville Comprehensive Shared Responsibility Agreement' (SRA) | 9/07/2007 | |
| McArthur River Mine Community Benefits Trust Agreement | 4/07/2007 | |
| Batchelor Institute of Indigenous Tertiary Education / Northern Territory Government Partnership Agreement | 1/07/2007 | |
| Roma 'Wattles' Shared Responsibility Agreement (SRA) | 18/06/2007 | |
| Ivanhoe 'Air Conditioning for Ivanhoe Youth Centre' Shared Responsibility Agreement (SRA) | 14/06/2007 | |
| Ceduna Town 'Ceduna leadership training and social development through revitalising the TWT Gym' Shared Responsibility Agreement (SRA) | 13/06/2007 | |
| Hope Vale Arts 'Interpretative Centre' Shared Responsibility Agreement | 30/05/2007 | |
| Enertrade - PCCC CQGP Indigenous Land Use Agreement (ILUA) | 24/05/2007 | |
| West Inala Panthers 'Pride of Place' Shared Responsibility Agreement (SRA) | 18/05/2007 | |
| Urapuntja 'Infrastructure Upgrade - Women's Community and Well-Being Centre, A Men's Community and Well-Being Centre, and Staff Housing' Shared Responsibility Agreement (SRA) | 10/05/2007 | |
| Borroloola 'Cleaning and Maintenance' Shared Responsibility Agreement (SRA) | 1/05/2007 | |
| Derby 'Derby Backstreets Clean Up Project' Shared Responsibility Agreement (SRA) | 27/04/2007 | |
| Bonya 'Improving Lifestyle - Women & Children' Shared Responsibility Agreement (SRA) | 24/04/2007 | |
| Ergon - Mer Indigenous Land Use Agreement (ILUA) | 20/04/2007 | |
| Bidyadanga 'Youth Centre Redevelopment' Shared Responsibility Agreement (SRA) | 16/03/2007 | |
| Enertrade - Darumbal CQGP Indigenous Land Use Agreement (ILUA) | 13/02/2007 | |
| Wakathuni 'Greening and Water Management' Shared Responsibility Agreement (SRA) | 12/02/2007 | |
| Construction Sector Broad-Based Black Economic Empowerment Charter | 9/02/2007 | |
| Pipalyatjara 'Pool' Shared Responsibility Agreement (SRA) | 2/02/2007 | |
| Binjari 'Fencing Houses' Shared Responsibility Agreement (SRA) | 3/01/2007 | |
| Ceduna Keys Marina Indigenous Land Use Agreement (ILUA) | 11/12/2006 |  |
| Telstra Mandingalbay Yidinji People Indigenous Land Use Agreement (ILUA) | 7/12/2006 |  |
| Enertrade - BBKY #4 CQGP Indigenous Land Use Agreement (ILUA) | 16/11/2006 |  |
| Enertrade - SBK CQGP Indigenous Land Use Agreement (ILUA) | 31/10/2006 |  |
| Enertrade - Jetimarala CQGP Indigenous Land Use Agreement (ILUA) | 31/10/2006 |  |
| Mortlake Power Station Project Gas Pipeline Indigenous Land Use Agreement (ILUA) | 27/09/2006 |  |
| Karalundi Comprehensive Shared Responsibility Agreement (SRA) | 21/09/2006 | |
