Name | Date | Documents |
---|
Erub Infrastucture and Housing Indigenous Land Use Agreement (ILUA) | 1/12/2120 | |
National Agreement on Closing the Gap | 27/07/2020 | |
Dauan Health Care Indigenous Land Use Agreement (ILUA) | 6/03/2019 | |
Buthera Agreement | 16/02/2018 | |
Saibai Island Torres Strait Social Housing Indigenous Land Use Agreement (ILUA) | 22/01/2018 | |
First Nations Bailai, Gurang, Gooreng Gooreng, Taribelang Bunda People Aboriginal Corporation RNTBC | 25/06/2017 | |
Erub Island Multi Purpose Facility Indigenous Land Use Agreement (ILUA) | 4/11/2016 | |
Statement of Commitment between the Queensland Aboriginal and Islander Health Council and Health Workforce Queensland | 28/10/2016 | |
Memorandum of Understanding between Apunipima Cape York Health Council and Mercy Health Australia | 30/08/2016 | |
Strategic Partnership Statement between Apunipima Cape York Health Council and Catholic Health Australia | 30/08/2016 | |
Rainbow Beach Ambulance Station Indigenous Land Use Agreement (ILUA) | 29/07/2016 | |
New South Wales Aboriginal Health Partnership Agreement 2015-2025 | 28/10/2015 | |
Poruma (Coconut Island) Torres Strait Social Housing Indigenous Land Use Agreement (ILUA) | 20/08/2015 | |
Warraber (Sue Island) Torres Strait Social Housing Indigenous Land Use Agreement (ILUA) | 20/08/2015 | |
Moa (St Pauls Island) Torres Strait Social Housing Indigenous Land Use Agreement (ILUA) | 20/08/2015 | |
Mer Torres Strait Social Housing Indigenous Land Use Agreement (ILUA) | 20/08/2015 | |
Northern New South Wales Integrated Aboriginal Health and Wellbeing Plan 2015-2020 Partnership Agreement | 3/08/2015 | |
The Northern Territory Aboriginal Health Partnership Framework Agreement 2015-2020 | 30/06/2015 | |
Memorandum of Understanding between the National Aboriginal Community Controlled Health Organisation and The Royal College of General Practitioners | 27/11/2014 | |
Anketell Port, Infrastruture Corridor and Industrial Estates Indigneous Land Use Agreement (ILUA) | 23/07/2014 | |
Sydney Metropolitan Local Aboriginal Health Partnership Agreement | 7/07/2014 | |
Hopevale Congress Aboriginal Corporation - Social Housing Indigenous Land Use Agreement (ILUA) | 8/04/2014 | |
Saibai Island (Torres Strait) Social Housing Indigenous Land Use Agreement (ILUA) | 10/02/2014 | |
Project Agreement on Improving Trachoma Control Services for Indigenous Australians 2013- 2017 | 16/12/2013 | |
Project Agreement for the Rheumatic Fever Strategy 2013-2016 | 16/11/2013 | |
Poruma Island Sewerage Scheme Indigenous Land Use Agreement (ILUA) | 27/08/2012 | |
Project Agreement for the Delivery of Renal Services to Aboriginal and Torres Strait Islander People in the Central Region of the Northern Territory | 3/08/2012 | |
Project Agreement for the Torres Strait Islander Health Protection Strategy - Saibai Island Health Clinic | 26/06/2012 | |
Project Agreement on Improving Trachoma Control Indigenous South Australia 2012-13 | 10/06/2012 | |
Project Agreement on Improving Trachoma Control Indigenous Western Australia 2012-13 | 5/06/2012 | |
Project Agreement on Improving Trachoma Control Indigenous Queensland 2012-13 | 5/06/2012 | |
Project Agreement on Improving Trachoma Control Indigenous Northern Territory 2012-2013 | 5/06/2012 | |
Project Agreement on Improving Trachoma Control New South Wales 2012-2013 | 5/06/2012 | |
NPA on Remote Service Delivery | 30/05/2012 | |
Combined Gunggandji and Cairns Regional Council Indigneous Land Use Agreement (ILUA) | 22/12/2011 | |
Dauanalgaw (Torres Strait Islanders) Corporation and Islanders Board of Industry and Services Indigenous Land Use Agreement (ILUA) | 19/12/2011 | |
Woorabinda Rehabilitation Facility Indigenous Land Use Agreement | 14/11/2011 | |
Wickham Motorcross Indigenous Land Use Agreement (ILUA) | 8/11/2011 | |
Badu Island Police Station and Watchhouse Indigenous Land Use Agreement | 28/10/2011 | |
Browse LNG Precinct Regional Benefits Agreement | 30/06/2011 | |
Rio Tinto Alcan Gove Traditional Owners Agreement | 11/06/2011 | |
Closing the Gap in the Northern Territory National Partnership Agreement | 31/05/2011 | |
National Partnership Agreement on Closing the Gap in Indigenous Health Outcomes | 1/05/2011 | |
Illawarra Regional Partnership Agreement (RPA) | 9/12/2010 | |
'Pathways to Community Control' Co-operative Framework | 11/11/2009 | |
Groote Eylandt Regional Partnership Agreement (RPA) (Stage 2) | 10/11/2009 | |
National Partnership Agreement on Remote Indigenous Public Internet Access (2009) | 2/07/2009 | |
National Partnership Agreement on Closing the Gap in Indigenous Health Outcomes | 1/07/2009 | |
Murdi Paaki Regional Partnership Agreement (RPA) | 28/01/2009 | |
National Partnership Agreement on Remote Service Delivery | 27/01/2009 | |
Kalkarindji Indigenous Land Use Agreement (ILUA) | 3/11/2008 | |
Blackstone Multi Function Police Facility BC Indigenous Land Use Agreement (ILUA) | 10/10/2008 | |
Partnership Agreement between The Fred Hollows Foundation and Maari Ma Health Aboriginal Corporation | 29/09/2008 | |
Yarrabah Primary Health Care Centre ILUA | 22/09/2008 | |
'Close the Gap' Statement of Intent (Victoria) | 19/08/2008 | |
Meenah Mienne Shared Responsibility Agreement (SRA) | 8/08/2008 | |
Closing the Gap: National Partnership Agreement on Indigenous Early Childhood Development | 3/07/2008 | |
Groote Eylandt Regional Partnership Agreement (RPA) (Stage 1) | 20/05/2008 | |
New South Wales Aboriginal Health Partnership Agreement 2008-2013 | 30/04/2008 | |
'Close the Gap' Statement of Intent (Queensland) | 29/04/2008 | |
'Close the Gap' Indigenous Health Equality Summit Statement of Intent | 20/03/2008 | |
Steering Committee for the Development of a Victorian Native Title Settlement Framework | 18/03/2008 | |
Djarindjin Community Enhancement Project Shared Responsibility Agreement (SRA) | 15/02/2008 | |
Yungngora 'Accommodation Facility' Shared Responsibility Agreement (SRA) | 17/01/2008 | |
Memorandum of Understanding between the Sydney West Area Health Service and the Aboriginal Medical Service Western Sydney | 16/01/2008 | |
Bardi and Jawi Niimidiman Aboriginal Corporation RNTBC | 26/11/2007 | |
Wallaga Lake 'Place Based Approach' Shared Responsibility Agreement (SRA) | 19/11/2007 | |
Avonvale 'Maali Program' Shared Responsibility Agreement (SRA) | 7/11/2007 | |
Jarlmadangah 'Early Learning Centre and Landscaping Project' Shared Responsibility Agreement (SRA) | 24/10/2007 | |
Innisfail 'Dugulburra Ecological and Environmental Services Project' Shared Responsibility Agreement (SRA) | 10/10/2007 | |
Circular Head 'Advancing Women Project' Shared Responsibility Agreement (SRA) | 1/10/2007 | |
Yarrabah Indigenous Partnership Agreement | 1/10/2007 | |
Yalata 'Yalata Comprehensive Shared Responsibility Agreement' (SRA) | 14/09/2007 | |
Nguiu (Tiwi Islands) 99-Year Lease | 30/08/2007 | |
Injinoo 'Injinoo Child Care Centre' Shared Responsibility Agreement (SRA) | 18/08/2007 | |
The Northern Territory Emergency Response | 17/08/2007 | |
Groote Eylandt Agreement-In-Principle for 99-year Leases | 7/08/2007 | |
Renmark-Paringa 'Riverland Team Effort' Shared Responsibility Agreement (SRA) | 19/07/2007 | |
Bowraville 'Bowraville Comprehensive Shared Responsibility Agreement' (SRA) | 9/07/2007 | |
McArthur River Mine Community Benefits Trust Agreement | 4/07/2007 | |
Djugarargyn Aboriginal Community 'Promoting Functional and Resilient Families' Shared Responsibility Agreement (SRA) | 19/06/2007 | |
Roma 'Wattles' Shared Responsibility Agreement (SRA) | 18/06/2007 | |
Ivanhoe 'Air Conditioning for Ivanhoe Youth Centre' Shared Responsibility Agreement (SRA) | 14/06/2007 | |
Ceduna Town 'Ceduna leadership training and social development through revitalising the TWT Gym' Shared Responsibility Agreement (SRA) | 13/06/2007 | |
Tumut 'Heritage, Healthy Living and Stronger Families' Shared Responsibility Agreement (SRA) | 1/06/2007 | |
Lloyd McDermott South East Queensland U16 & U18 Rugby Teams 'Southern Skies Tournament' Shared Responsibility Agreement (SRA) | 31/05/2007 | |
Orange 'Better Pathways For Our Youth' Shared Responsibility Agreement (SRA) | 31/05/2007 | |
Metro-Adelaide 'Nunga Mi:Minar' Shared Responsibility Agreement (SRA) | 30/05/2007 | |
Mallingbar Aboriginal Community 'Mallingbar Youth Development and Recreation Facilities' Shared Responsibility Agreement (SRA) | 30/05/2007 | |
Cherbourg 'Health, Well-Being and Education of Children' Shared Responsibility Agreement (SRA) | 29/05/2007 | |
Northampton 'Keeping on Track' Shared Responsibility Agreement (SRA) | 28/05/2007 | |
South East Region 'Community News' Shared Responsibility Agreement (SRA) | 25/05/2007 | |
West Inala Panthers 'Pride of Place' Shared Responsibility Agreement (SRA) | 18/05/2007 | |
Galiwin'ku 'Foodcard' Shared Responsibility Agreement (SRA) | 17/05/2007 | |
Local Indigenous Partnership Agreement (Mornington Island) | 16/05/2007 | |
Geraldton 'Girlfight2Girlfriend' Shared Responsibility Agreement (SRA) | 16/05/2007 | |
Mullewa Women's Indigenous Group 'Our Place, Our Home' Shared Responsibility Agreement (SRA) | 14/05/2007 | |
Urapuntja 'Infrastructure Upgrade - Women's Community and Well-Being Centre, A Men's Community and Well-Being Centre, and Staff Housing' Shared Responsibility Agreement (SRA) | 10/05/2007 | |
MAAMBA Aboriginal Corporation 'Youth Development' Shared Responsibility Agreement (SRA) | 8/05/2007 | |
Kombumerri 'Community and Beenleigh Youth' Shared Responsibility Agreement (SRA) | 27/04/2007 | |
Beswick 'Youth At Risk Strategy' Shared Responsibility Agreement (SRA) | 27/04/2007 | |
Bonya 'Improving Lifestyle - Women & Children' Shared Responsibility Agreement (SRA) | 24/04/2007 | |
Burringurrah Youth Health Activity - Burringurrah Shared Responsibility Agreement (SRA) | 20/04/2007 | |
Bathurst 'Supporting Young People and Families' Shared Responsibility Agreement (SRA) | 30/03/2007 | |
Murray Bridge 'Mixin' It Up Youth Project' Shared Responsibility Agreement (SRA) | 26/03/2007 | |
Bidyadanga 'Youth Centre Redevelopment' Shared Responsibility Agreement (SRA) | 16/03/2007 | |
Tiwi 'Social Wellbeing and Youth Development' Shared Responsibility Agreement (SRA) | 13/03/2007 | |
Lajamanu 'A Sporting Chance' Shared Responsibility Agreement (SRA) | 23/02/2007 | |
Cherbourg 'Reduce Vandalism and Increase School Attendance' Shared Responsibility Agreement (SRA) | 22/02/2007 | |
North Eastern Tasmania 'Family Wellbeing Course' Shared Responsibility Agreement (SRA) | 20/02/2007 | |
Statewide '3KND Community Radio and Training Facility' Shared Responsibility Agreement (SRA) | 15/02/2007 | |
Wakathuni 'Greening and Water Management' Shared Responsibility Agreement (SRA) | 12/02/2007 | |
Pipalyatjara 'Pool' Shared Responsibility Agreement (SRA) | 2/02/2007 | |
Mildura H.O.P.E. (Hope, Opportunity, Purpose, Employment and Education) Shared Responsibility Agreement (SRA) | 2/02/2007 | |
Martu Elders Patrol Shared Responsibility Agreement (SRA) | 1/02/2007 | |
Wagga Wagga 'Growing Connection to Culture and Community' Shared Responsibility Agreement (SRA) | 12/01/2007 | |
Binjari 'Fencing Houses' Shared Responsibility Agreement (SRA) | 3/01/2007 | |
Ayr 'Positive Youth Participation Burdekin' Shared Responsibility Agreement (SRA) | 21/12/2006 | |
Mungindi 'Youth, Sport and Recreation' Shared Responsibility Agreement (SRA) | 14/12/2006 | |
Lheidli T'enneh Final Agreement | 29/10/2006 | |
Nauiyu Nambiyu 'Aquatic Recreation Healthy Communities Project' Shared Responsibility Agreement (SRA) | 25/10/2006 | |
Barmera 'Bicycle Workshop' Shared Responsibility Agreement (SRA) | 23/08/2006 | |
Napranum 'PCYC' Shared Responsibility Agreement (SRA) | 22/08/2006 | |
Cape York Regional Health Forum Deed of Commitment | 15/08/2006 | |
Pormpuraaw 'Rowoarr Community Justice Rehabilitation Service' Shared Responsibility Agreement (SRA) | 2/08/2006 | |
Torres Strait Health Partnership Framework Agreement | 25/07/2006 | |
Watarru 'Watarru Pool' Shared Responsibility Agreement (SRA) | 3/07/2006 | |
Northside Natives Sports Club 'Community Health and Well-Being' Shared Responsibility Agreement (SRA) | 30/06/2006 | |
Metro Adelaide 'Cultural Exchange' Shared Responsibility Agreement (SRA) | 30/06/2006 | |
Maningrida 'Youth Centre' Shared Responsibility Agreement (SRA) | 23/06/2006 | |
Bowen '1 Positive Families - Family Support Services' Shared Responsibility Agreement (SRA) | 20/06/2006 | |
Bowen '2 Positive Families - Childcare Services' Shared Responsibility Agreement (SRA) | 20/06/2006 | |
Borroloola 'Working Side by Side - Borroloola and AACAP' Shared Responsibility Agreement (SRA) | 8/06/2006 | |
Launceston 'TACCA - Children's Health and Wellbeing' Shared Responsibility Agreement (SRA) | 22/05/2006 | |
Overarching Agreement on Indigenous Affairs between the Commonwealth of Australia and the State of South Australia | 17/04/2006 | |
Overarching Agreement on Aboriginal Affairs between the Commonwealth of Australia and the State of New South Wales | 17/04/2006 | |
Milyakburra 'Community Store and Sporting Facilities' Shared Responsibility Agreement (SRA) | 12/04/2006 | |
West Inala Panthers 'Positive Living - Positive Life' Shared Responsibility Agreement (SRA) | 8/04/2006 | |
Bundaberg 'Bundaberg Families' Shared Responsibility Agreement (SRA) | 23/03/2006 | |
Coonabarabran 'Family Violence Prevention Initiatives' Shared Responsibility Agreement (SRA) | 16/02/2006 | |
Kalumburu 'Kalumburu Store' Shared Responsibility Agreement (SRA) | 2/02/2006 | |
La Perouse 'Community Newsletter' Shared Responsibility Agreement (SRA) | 30/01/2006 | |
Mimili 'Mimili Pool' Shared Responsibility Agreement (SRA) | 10/01/2006 | |
Kalka 'Better childcare facilities in Kalka' Shared Responsibility Agreement (SRA) | 10/01/2006 | |
Bonalbo 'Upgrading the Aboriginal Community Centre' Shared Responsibility Agreement (SRA) | 9/12/2005 | |
Wagga Wagga 'Black Suns - Youth' Shared Responsibility Agreement (SRA) | 28/11/2005 | |
Agreement on South Australian Aboriginal Health and Wellbeing | 18/11/2005 | |
La Perouse 'Youth Haven - Keeping Young People Safe' Shared Responsibility Agreement (SRA) | 18/11/2005 | |
Circular Head 'Community Garden Project' Shared Responsibility Agreement (SRA) | 14/11/2005 | |
Canteen Creek Store Shared Responsibility Agreement (SRA) | 10/11/2005 | |
Bourke 'Yaamma Festival' Shared Responsibility Agreement | 2/11/2005 | |
Agreement for the Provision of Housing, Infrastructure and Essential Services for Indigenous People in Western Australia | 1/11/2005 | |
Metro Adelaide Northern - 'The Parks' - 'Kaurna Plains Primary School - Shade Sail and Security Fencing' Shared Responsibility Agreement (SRA) | 24/10/2005 | |
Wiluna 'Women's leadership through participating in family wellbeing program' Shared Responsibility Agreement (SRA) | 21/10/2005 | |
Bundaberg 'Drop-In Centre for Young People' Shared Responsibility Agreement (SRA) | 18/10/2005 | |
Bungarun Memorandum of Understanding | 14/10/2005 | |
Brewarrina 'Establishing Parks for Family Activities' Shared Responsibility Agreement (SRA) | 30/09/2005 | |
Brewarrina 'Community Bus' Shared Responsibility Agreement (SRA) | 30/09/2005 | |
Brewarrina 'Community Parks' Shared Responsibility Agreement (SRA) | 30/09/2005 | |
Banatjarl 'Health Education for Children and Young People' Shared Responsibility Agreement (SRA) | 23/09/2005 | |
Warruwi 'Supporting the School' Shared Responsibility Agreement (SRA) | 15/09/2005 | |
Minjilang (Mamaruni School) 'Education and Health' Shared Responsibility Agreement (SRA) | 15/09/2005 | |
Wiluna 'Facilities for families at the local pool' Shared Responsibility Agreement (SRA) | 13/09/2005 | |
Partnerships Queensland: Future Directions Framework for Aboriginal and Torres Strait Islander Policy in Queensland 2005-2010 | 1/09/2005 | |
Dhuruputjpi 'Education, Arts and Nutrition' Shared Responsibility Agreement (SRA) | 31/08/2005 | |
Galiwin'ku 'Health, Culture, Facilities' Shared Responsibility Agreement (SRA) | 24/08/2005 | |
Bowraville 'Supporting a Valued Community Service' Shared Responsibility Agreement (SRA) | 24/08/2005 | |
Baryulgil and Malabugilmah 'Better Nutrition, Better Learning' Shared Responsibility Agreement (SRA) | 19/08/2005 | |
Wanarn Shared Responsibility Agreement (SRA) | 13/08/2005 | |
Eight Mile 'Facilities for Young People' Shared Responsibility Agreement (SRA) | 2/08/2005 | |
Bathurst 'Opportunities Through Access' Shared Responsibility Agreement (SRA) | 13/07/2005 | |
Arnhem Land Progress Association 'Good Food' Shared Responsibility Agreement (SRA) | 29/06/2005 | |
Areyonga 'Transport and Sport' Shared Responsibility Agreement (SRA) | 24/06/2005 | |
Coledale 'Upgrading Facilities at the Community Centre' Shared Responsibility Agreement (SRA) | 16/06/2005 | |
Billiluna 'Healthy Community' Shared Responsibility Agreement (SRA) | 13/06/2005 | |
Billiluna 'Fuel Bowsers' Shared Responsibility Agreement (SRA) | 13/06/2005 | |
Meekatharra 'Junjar Mudar Mia' Shared Responsibility Agreement (SRA) | 10/06/2005 | |
Boggabilla 'Bringing Local Services Within Reach' Shared Responsibility Agreement (SRA) | 9/06/2005 | |
Cape Barren Island 'Community Harmony Program' Shared Responsibility Agreement (SRA) | 2/06/2005 | |
Cape Barren Island 'Building the Community Wellbeing Centre' Shared Responsibility Agreement (SRA) | 2/06/2005 | |
Barkuma 'Better Facilities for the Neighbourhood Centre' Shared Responsibility Agreement (SRA) | 11/05/2005 | |
Alpurrurulam 'Community Centre and Internet Cafe' Shared Responsibility Agreement (SRA) | 4/05/2005 | |
Gapuwiyak 'Building Community Capacity' Shared Responsibility Agreement (SRA) | 3/05/2005 | |
Brewarrina 'Homemaking skills for women' Shared Responsibility Agreement (SRA) | 6/04/2005 | |
Balgo 'Structured Activities for Young People' Shared Responsibility Agreement (SRA) | 30/03/2005 | |
Emu Point 'Working Towards Self-Sufficiency' Shared Responsibility Agreement (SRA) | 29/03/2005 | |
Derby 'Family and Community Safety' Shared Responsibility Agreement (SRA) | 22/03/2005 | |
Bonya 'Better Food, Better Living' Shared Responsibility Agreement (SRA) | 18/03/2005 | |
Coober Pedy 'Getting Kids Back to School' Shared Responsibility Agreement (SRA) | 14/03/2005 | |
Mulan 'Economic Strength and Healthy Kids' Shared Responsibility Agreement (SRA) | 11/03/2005 | |
Billiluna 'Healthy Activities' Shared Responsibility Agreement (SRA) | 10/03/2005 | |
Billiluna 'Community Facilities' Shared Responsibility Agreement (SRA) | 10/03/2005 | |
Mental Health Care Agreement between Bundaberg Health Service and Bundaberg-Burnett Community Development Employment Program (CDEP) | 9/03/2005 | |
Bayulu 'Building a Sense of Community' Shared Responsibility Agreement (SRA) | 28/02/2005 | |
Kwanlin Dun First Nation Final Agreement | 19/02/2005 | |
Aroona 'Leadership Skills for Young People' Shared Responsibility Agreement (SRA) | 17/02/2005 | |
Mataranka Indigenous Land Use Agreement (ILUA) | 8/02/2005 | |
Yalata 'Community Safety' Shared Responsibility Agreement (SRA) | 1/01/2005 | |
Tennant Creek 'Support for Young People' Shared Responsibility Agreement (SRA) | 1/01/2005 | |
Wellington 'Family Harmony Day and Concert' Shared Responsibility Agreement (SRA) | 1/01/2005 | |
Western Desert 'Support for Renal Patients' Shared Responsibility Agreement (SRA) | 1/01/2005 | |
Kalumburu 'Breakfast Program' Shared Responsibility Agreement (SRA) | 1/01/2005 | |
Ringers Soak (Kundat Djaru) 'Maintenance Equipment' Shared Responsibility Agreement (SRA) | 1/01/2005 | |
Wreck Bay 'Improving the Quality of Housing' Shared Responsibility Agreement (SRA) | 1/01/2005 | |
Wadeye 'Healthy Housing and Women's Development' Shared Responsibility Agreement (SRA) | 1/01/2005 | |
North Coast 'Family Court Support' Shared Responsibility Agreement (SRA) | 1/01/2005 | |
Bourke 'Making the Town Safer' Shared Responsibility Agreement (SRA) | 1/01/2005 | |
Mungullah 'Community Revitalisation' Shared Responsibility Agreement (SRA) | 1/01/2005 | |
Indigenous Housing and Infrastructure Agreement (Tasmania) | 1/01/2005 | |
Moama 'Improving Family Well-being' Shared Responsibility Agreement (SRA) | 1/01/2005 | |
Derby 'Better Family Men' Shared Responsibility Agreement (SRA) | 1/01/2005 | |
La Perouse 'Housing - Improving Community Development' Shared Responsibility Agreement (SRA) | 1/01/2005 | |
Yungngora 'Health and Hygiene Facilities' Shared Responsibility Agreement (SRA) | 1/01/2005 | |
Palmerston Indigenous Village 'Keeping young people healthy and active' Shared Responsibility Agreement (SRA) | 1/01/2005 | |
Rubibi Agreement with the State of Western Australia (29 October 2004) | 29/10/2004 | |
Anyinginyi Health Aboriginal Corporation | 13/08/2004 | |
ACT Shared Responsibility Agreement | 15/04/2004 | |
Western Australian Aboriginal Justice Agreement | 31/03/2004 | |
Nyikina Mangala and Shire of Derby-West Kimberley Native Title Process Agreement | 22/03/2004 | |
Ngaa Rauru Kiitahi Deed of Settlement | 27/11/2003 | |
Kluane First Nation Self-Government Agreement 2003 | 18/10/2003 | |
Kluane First Nation Self-Government Agreement Implementation Plan 2003 | 18/10/2003 | |
Westbank First Nation Self-Government Agreement 2003 | 3/10/2003 | |
Greater Shepparton Shared Responsibility Agreement | 4/09/2003 | |
Murdi Paaki Shared Responsibility Agreement | 1/09/2003 | |
Labrador Inuit Land Claims Agreement 2003 | 29/08/2003 | |
Deline Self-Government Agreement-in-Principle for the Sahtu Dene and Metis of Deline 2003 | 23/08/2003 | |
Memorandum of Understanding between the National Aboriginal Community Controlled Health Organisation and SIDS and Kids | 20/08/2003 | |
First Nations Legal and Research Services (FNLRS) | 12/08/2003 | |
Memorandum of Understanding between Winnunga Nimmityjah Aboriginal Health Services and New South Wales Corrections Health Service | 6/08/2003 | |
National Strategic Framework for Aboriginal and Torres Strait Islander Health | 31/07/2003 | |
Commonwealth State Housing Agreement 2003-2008 | 1/07/2003 | |
Tjurabalan Community Participation Agreement | 1/07/2003 | |
Community Harmony Strategy | 1/06/2003 | |
Kluane First Nation Final Agreement 2003 | 11/04/2003 | |
Wadeye Shared Responsibility Agreement | 21/03/2003 | |
Aurukun Township and Access Road Agreement (ILUA) | 18/03/2003 | |
Memorandum of Understanding between NAACHO and the Australian Divisions of General Practice (ADGP) | 1/01/2003 | |
Rio Tinto Child Health Partnership | 1/01/2003 | |
Memorandum of Understanding between the City of Port Phillip and Its Indigenous Community | 11/09/2002 | |
Agreement for the Provision and Management of Housing and Related Infrastructure for Indigenous People in the Northern Territory | 1/08/2002 | |
The Gordon Inquiry | 31/07/2002 | |
Western Australian Framework Agreement on Aboriginal and Torres Strait Islander Health | 5/07/2002 | |
South Australian State Communique | 21/06/2002 | |
Agreement on Queensland Aboriginal and Torres Strait Islander Health | 12/06/2002 | |
Agreement between Queensland Health, the Aboriginal and Torres Strait Islander Commission (ATSIC) and Bidgerdii Community Health Service | 9/05/2002 | |
Families Agreement between ATSIC and the Queensland Department of Families | 22/02/2002 | |
Desert Knowledge Australia | 1/01/2002 | |
Alukura Birthing Agreement | 1/01/2002 | |
Agreement for the Provision and Management of Housing for Aboriginal and Torres Strait Islander People in South Australia | 1/01/2002 | |
Agreement on the Health of Aboriginal and Torres Strait Islander People (New South Wales) | 1/01/2002 | |
Community Housing and Infrastructure Program | 1/01/2002 | |
Bonalbo Aboriginal Corporation | 17/12/2001 | |
Partnering Agreement between the Government of South Australia and the Aboriginal and Torres Strait Islander Commission | 1/12/2001 | |
Communique between the Government of the State of Tasmania and the Aboriginal and Torres Strait Islander Commission (ATSIC) | 14/11/2001 | |
Statement of Commitment to a New and Just Relationship between the Government of Western Australia and Aboriginal Western Australians | 10/10/2001 | |
Aboriginal and Torres Strait Islander Health Framework Agreement (South Australia) | 1/08/2001 | |
Akaitcho Interim Measures Agreement 2001 | 28/06/2001 | |
Labrador Inuit Land Claims Agreement-in-Principle 2001 | 25/06/2001 | |
Building a Better Future: Indigenous Housing to 2010 | 4/05/2001 | |
New South Wales Aboriginal Health Partnership Agreement | 2/05/2001 | |
Birchip Hospital Indigenous Land Use Agreement (ILUA) | 28/03/2001 | |
Agreement for the Provision and Management of Housing and Infrastructure for Aboriginal and Torres Strait Islander People in Queensland (excluding the Torres Strait Region) | 20/02/2001 | |
Coal and Allied Cultural Heritage Management Agreement | 1/01/2001 | |
Yarrabah Housing Project | 1/01/2001 | |
Labrador Innu Comprehensive Healing Strategy 2001 | 1/01/2001 | |
Queensland Aboriginal and Torres Strait Islander Justice Agreement | 19/12/2000 | |
Memorandum of Understanding between Tangentyere Council and Alice Springs Town Council | 3/11/2000 | |
Agreement for the Provision of Essential Services to Indigenous Communities in Western Australia | 18/10/2000 | |
Akaitcho Treaty 8 Framework Agreement 2000 | 25/07/2000 | |
Memorandum of Understanding to Establish the Building Solid Families Program | 5/07/2000 | |
Political Accord between Akaitcho Territory Dene First Nations and Government of the Northwest Territories 2000 | 13/06/2000 | |
Ashburton Aboriginal Corporation | 2/06/2000 | |
Heads of Agreement between the Jawoyn Association and The Fred Hollows Foundation | 2/05/2000 | |
Commonwealth State Housing Agreement 1999-2003: Bilateral Agreement (Queensland) | 1/05/2000 | |
Victorian Aboriginal Justice Agreement: Phase 1 | 1/01/2000 | |
Nisga'a Nation Fiscal Financing Agreement | 1/01/2000 | |
Implementation Plan for the Nisga'a Final Agreement | 1/01/2000 | |
Agreement on National Indigenous Housing Information | 1/12/1999 | |
New South Wales Aboriginal Health Strategic Plan | 1/09/1999 | |
Venn Blocks - Warlangluk (Katherine, Northern Territory) Indigenous Land Use Agreement (ILUA) | 9/07/1999 | |
Commonwealth State Housing Agreement 1999-2003 | 8/07/1999 | |
City of Port Phillip Memorandum of Understanding with our Indigenous Community 1999 | 11/03/1999 | |
Bilateral Agreement between the Commonwealth Government and the Government of South Australia regarding Aboriginal and Torres Strait Islander Housing | 23/02/1999 | |
Health Framework Agreement (Torres Strait Islands) | 5/02/1999 | |
Australian Kidney Foundation Agreement | 1/01/1999 | |
Ngai Tahu Deed of Settlement | 29/11/1998 | |
Agreement on Aboriginal and Torres Strait Islander Health (Northern Territory) | 1/04/1998 | |
Gulf Communities Agreement | 1/09/1997 | |
National Aboriginal and Torres Strait Islander Health Performance Indicators | 1/08/1997 | |
Australian Reconciliation Convention | 26/05/1997 | |
Kickstart Partnership | 1/01/1997 | |
Army Aboriginal Community Assistance Program (AACAP) | 14/11/1996 | |
Agreement on Aboriginal and Torres Strait Islander Health (Western Australia) | 6/11/1996 | |
Agreement on Aboriginal and Torres Strait Islander Health (Victoria) | 1/11/1996 | |
Koonibba Community Pipeline Deed of Agreement | 1/10/1996 | |
Agreement on Aboriginal and Torres Strait Islander Health (Australian Capital Territory) | 19/08/1996 | |
Agreement on Aboriginal and Torres Strait Islander Health (New South Wales) | 8/08/1996 | |
Agreement on Aboriginal and Torres Strait Islander Health (Queensland) | 23/07/1996 | |
Agreement on Aboriginal and Torres Strait Islander Health (South Australia) | 1/07/1996 | |
Horsham Rural City Council - Maternal and Child Health Nurse | 1/01/1996 | |
Coomaditchie United Aboriginal Corporation | 5/11/1993 | |
First Nation of Nacho Nyak Dun Self-Government Agreement | 29/05/1993 | |
Garnduwa Amboorny Wirnan Aboriginal Corporation | 2/06/1992 | |
Charlottetown Accord 1992 | 1/01/1992 | |
Labrador Inuit Land Claims Framework Agreement 1990 | 30/11/1990 | |
Queensland Aboriginal and Islander Health Forum | 1/01/1990 | |
National Aboriginal Health Strategy | 1/01/1989 | |
Burringurrah Community Aboriginal Corporation | 9/09/1987 | |
Ningbingi Ningguwung Aboriginal Corporation | 10/07/1985 | |
Tanami Mining Agreements | 1/01/1983 | |
Durri Aboriginal Corporation Medical Service | 20/08/1979 | |
Northeastern Quebec Agreement | 31/01/1978 | |
World Vision Australia | 1/01/1966 | |
Narrandera Shire Council | 1/01/1960 | |
United Nations | 24/10/1945 | |
Western Australian Joint Planning Forum on Aboriginal Health | | |
Tlicho Intergovernmental Services Agreement | | |
Gwich'in Tribal Council | | |
Nunatsiavut Government | | |
Labrador Inuit Association | | |
Inuvialuit Regional Corporation | | |
Martirendi Agreement | | |
Gathering Strength: Canada's Aboriginal Action Plan 1998 | | |
The Mutitjulu Community Participation and Partnership Agreement | | |
Leeton and District Local Aboriginal Land Council | | |
Koonibba Aboriginal Community Agreement | | |
Joint Planning Group | | |
