Name | Date | Documents |
---|
Great Sandy Desert Project Indigenous Land Use Agreement (ILUA) - Infrastucture | 23/11/2020 | |
Great Sandy Desert Project - Exploration and Production Indigenous Land Use Agreement (ILUA) | 20/11/2020 | |
Whadjuk People Indigenous Land Use Agreement (ILUA) | 17/10/2018 | |
Gnaala Karla Booja Indigenous Land Use Agreement (ILUA) | 17/10/2018 | |
Ballardong People Land Use Agreement (ILUA) | 17/10/2018 | |
Wagyl Kaip & Southern Noongar Indigenous Land Use Agreement (ILUA) | 17/10/2018 | |
South West Boojarah #2 Indigenous Land Use Agreement (ILUA) | 17/10/2018 | |
Yungngora Aboriginal Corporation RNTBC, Buru Energy Limited and Diamond Resources (Canning) Pty Ltd Indigenous Land Use Agreement (ILUA) | 5/09/2016 | |
Dieri Geotechnics Indigenous Land Use Agreement (ILUA) | 29/06/2016 | |
RTIO and Nyiyaparli People Additional Indigenous Land Use (ILUA) (Area Agreement) for Nyiyaparli People's Native Title Claim #3 | 10/03/2016 | |
Arrow Darumbal LNG Project Indigenous Land Use Agreement (ILUA) No.2 | 6/11/2015 | |
Old May Downs Quarry Indigenous Land Use Agreement (ILUA) | 27/12/2014 | |
Dja Dja Wurrung and Excalibur Mining Indigenous Land Use Agreement (ILUA) | 14/03/2014 | |
Dja Dja Wurrung and Dusan Gorjance for PL1008 Indigenous Land Use Agreement (ILUA) | 16/10/2013 | |
Gunaikurnai and Icon Energy Indigenous Land Use Agreement (ILUA) | 1/09/2013 | |
Emuford Battery Indigenous Land Use Agreement (ILUA): John Fitzgerald and Bar Barrum People | 6/03/2013 | |
QGC Pty Limited - Jangga Indigenous Land Use Agreement | 2/03/2013 | |
Lake Disappointment Project Mining and Indigenous Land Use Agreement (ILUA) | 21/12/2012 | |
Moranbah North Project Indigenous Land Use Agreement (ILUA) | 8/10/2012 | |
Indigenous Land Use Agreement relating to EPC772 and ATP718P | 3/10/2012 | |
Dja Dja Wurrung Peoples and Hodges Resources Ltd (EL4907) Indigenous Land Use Agreement (ILUA) | 7/09/2012 | |
SCONI Project Indigenous Land Use Agreement (ILUA) | 20/08/2012 | |
Kalkadoon People/Xstrata Indigenous Land Use Agreement (ILUA) | 12/06/2012 | |
QGC, Barada Barna and Wiri Indigenous Land Use Agreement (ILUA) | 8/05/2012 | |
QGC and Wiri Indigenous Land Use Agreement (ILUA) | 8/05/2012 | |
QGC and Barada Barna Indigenous Land Use Agreement (ILUA) | 8/05/2012 | |
Wavehill v Northern Territory of Australia [2011] FCA 581 | 2/06/2011 | |
Barunga v State of Western Australia [2011] FCA 518 | 26/05/2011 | |
Goonack v State of Western Australia [2011] FCA 516 | 23/05/2011 | |
RTIO Ngarluma Indigenous Land Use Agreement (ILUA) | 18/03/2011 | |
Gunai / Kurnai & Stan Wassylko Indigneous Land Use Agreement (ILUA) | 17/03/2011 | |
Port Curtis Coral Coast and Australia Pacific LNG Pty Limited Indigenous Land Use Agreement (ILUA) | 9/03/2011 | |
Iman People #2 and QGC Pty Limited Indigenous Land Use Agreement (ILUA) | 7/02/2011 | |
NGMA Regional Mining/Exploration ILUA | 3/01/2011 | |
Macedon Indigenous Land Use Agreement (ILUA) | 23/06/2010 | |
Port Curtis Coral Coast & QGC Pty Limited Indigenous Land Use Agreement (ILUA) | 20/03/2010 | |
Small Scale Regional Mining Indigenous Land Use Agreement (ILUA) (Dja Dja Wurrung and PMAV) | 22/02/2010 | |
Joint Bar-Barrum Jirrbal Herberton Project Indigneous Land Use Agreement (ILUA) | 28/07/2008 | |
Gunai/Kurnai - Morning Star Regional Exploration and Mining Indigenous Land Use Agreement (ILUA) | 27/06/2008 | |
Pilbara Iron - Eastern Guruma Body Corporate Indigenous Land Use Agreement (ILUA) | 23/06/2008 | |
Central Petroleum and others and Central Land Council Indigenous Land Use Agreement (ILUA)re: Exploration Permits 82, 112, 118 and 125 | 13/06/2008 | |
PNG Gas Pipeline Indigenous Land Use Agreement (ILUA) | 15/05/2008 | |
NT Oil Ltd: EP 127 and 128 Indigenous Land Use Agreement (ILUA) | 15/04/2008 | |
Steering Committee for the Development of a Victorian Native Title Settlement Framework | 18/03/2008 | |
Bar Barrum Small Mining Indigenous Land Use Agreement (ILUA) | 12/03/2007 | |
Muluridji People Small Scale Mining & Exploration Activities Indigenous Land Use Agreement (ILUA) | 23/02/2007 | |
Victorian Mining Licence 5433 Indigenous Land Use Agreement (ILUA) | 6/11/2006 | |
Wedderburn Mining Indigenous Land Use Agreement (ILUA) | 6/11/2006 | |
Gournditch-Mara & Lynch Mining - Victorian Exploration Licences 4368 & 4369 | 6/10/2006 | |
Gawler Ranges Mineral Exploration Indigenous Land Use Agreement (ILUA) | 30/06/2006 | |
Small Scale Mining and Exploration Activities - Western Yalanji People Indigenous Land Use Agreement (ILUA) | 6/06/2006 | |
Western Yalanji #3 Fossicking Indigenous Land Use Agreement (ILUA) | 18/05/2006 | |
Low Impact Exploration and Exploration, Dja Dja Wurrung Indigenous Land Use Agreement (ILUA) | 5/05/2006 | |
Low Impact Exploration and Exploration - Wamba Wamba, Barapa Barapa & Wadi Wadi People Indigenous Land Use Agreement (ILUA) | 5/05/2006 | |
Metallica Minerals Indigenous Land Use Agreement (ILUA) | 25/11/2005 | |
Reynolds Range Indigenous Land Use Agreement (ILUA) | 28/10/2005 | |
Birrindudu Indigenous Land Use Agreement (ILUA) | 30/09/2005 | |
Stuart Stage 2 Project Indigenous Land Use Agreement (ILUA) | 5/08/2005 | |
Antakirinja Area Minerals Exploration Indigenous Land Use Agreement (ILUA) (No 2) | 14/06/2005 | |
South-West Queensland Cooper Basin Exploration Agreement (Native Title Act) June 2005 | 1/06/2005 | |
Yowah and Quilpie Small Scale Opal Mining Indigenous Land Use Agreement (ILUA) | 28/04/2005 | |
Small Scale Mining and Exploration Activities Queensland South Area Yowah Cleared Area Indigenous Land Use Agreement (ILUA) | 28/04/2005 | |
Western Yalanji People Exploration Permit Backlog Project Indigenous Land Use Agreement (ILUA) | 24/02/2005 | |
Bangku-Bangku Makiya Indigenous Land Use Agreement (ILUA) | 21/02/2005 | |
Djungan Small Scale Mining and Exploration Indigenous Land Use Agreement (ILUA) | 29/11/2004 | |
Arabunna Area Minerals Exploration Indigenous Land Use Agreement (ILUA) | 13/10/2004 | |
Small Scale Mining and Exploration Activities North Queensland Area TAGALAKA Indigenous Land Use Agreement (ILUA) | 7/10/2004 | |
Ewamian Small Scale Mining and Exploration Indigenous Land Use Agreement (ILUA) | 7/10/2004 | |
Kangoulu People ILUA Exploration Permit Backlog Project Indigenous Land Use Agreement (ILUA) | 25/06/2004 | |
Gugu Badhun People Exploration Permit Backlog Project Indigenous Land Use Agreement (ILUA) | 15/06/2004 | |
Waanyi ILUA for Backlog Exploration Permits Indigenous Land Use Agreement (ILUA) | 15/06/2004 | |
Kalkadoon and Yulluna Peoples Joint Indigenous Land Use Agreement for Backlog Exploration Permits (ILUA) | 28/05/2004 | |
Antakirinja Area Minerals Exploration Indigenous Land Use Agreement (ILUA) | 18/05/2004 | |
Exploration Permit 93 Indigenous Land Use Agreement (ILUA) | 18/05/2004 | |
Kalkadoon and Indjalandji / Dithannoi Peoples Backlog Exploration Permit Project Indigenous Land Use Agreement (ILUA) | 29/04/2004 | |
Small Mining Project - Yowah Area - Indigenous Land Use Agreement (ILUA) | 16/04/2004 | |
Kalkadoon and Waluwarra Peoples Backlog Exploration Permit Project Indigenous Land Use Agreement (ILUA) | 22/03/2004 | |
Hamersley Iron Pty Ltd - Eastern Guruma Indigenous Land Use Agreement (ILUA) | 5/03/2004 | |
Birri and Kudjala Peoples Joint Indigenous Land Use Agreement (ILUA) - Exploration Permit Backlog Project | 23/02/2004 | |
Minerals Exploration Indigenous Land Use Area Agreement Template (ILUA) (SA) | 1/01/2004 | |
Birri Indigenous Land Use Agreement (ILUA) for Backlog Exploration Permits | 11/12/2003 | |
Yulluna Indigenous Land Use Agreement (ILUA) for Backlog Exploration Permits | 24/11/2003 | |
Olympia Resources Limited / CLC Indigenous Land Use Agreement (ILUA) | 20/11/2003 | |
Barrow Creek CLC Indigenous Land Use Agreement (ILUA) | 17/11/2003 | |
Pitta Pitta People Exploration Permit Backlog Project Indigenous Land Use Agreement (ILUA) | 6/11/2003 | |
Twin Hills Indigenous Land Use Agreement (ILUA) | 3/11/2003 | |
Blackwater and South Blackwater Mines Indigenous Land Use Agreement (ILUA) | 14/10/2003 | |
Ewamian People Exploration Permit Backlog Project #2 Indigenous Land Use Agreement (ILUA) | 7/10/2003 | |
Djungan People Exploration Permit Backlog Project Indigenous Land Use Agreement (ILUA) | 7/10/2003 | |
Ewamian and Tagalaka Peoples Joint Backlog Exploration Permits Indigenous Land Use Agreement (ILUA) | 7/10/2003 | |
ATP701P CSG Indigenous Land Use Agreement (ILUA) | 8/08/2003 | |
Cracow Project Indigenous Land Use Agreement (ILUA) | 23/06/2003 | |
Ewamian People Exploration Permit Backlog Project Indigenous Land Use Agreement (ILUA) | 16/05/2003 | |
Teck Cominco Australia Pty Ltd/Flinders Diamonds Ltd/CLC Indigenous Land Use Agreement (ILUA) | 17/04/2003 | |
Teck Cominco Australia Pty Ltd / CLC Indigenous Land Use Agreement (ILUA) | 17/04/2003 | |
Kalkadoon / Matrix Metals Indigenous Land Use Agreement (ILUA) | 19/02/2003 | |
Tagalaka People Exploration Permit Backlog Project Indigenous Land Use Agreement (ILUA) | 22/01/2003 | |
Native Title Petroleum Agreement between the Northern Land Council and Sweetpea Corporation | 1/01/2003 | |
Native Title Petroleum Agreement between the Northern Land Council and Pardi Pty Ltd | 1/01/2003 | |
Maiawali and Karuwali #2 EP Backlog Project Indigenous Land Use Agreement (ILUA) | 6/12/2002 | |
Ausquest Limited/CLC No. 3 Indigenous Land Use Agreement (ILUA) | 5/12/2002 | |
Ewamian and Teck Cominco Australia Minerals Pty Ltd Indigenous Land Use Agreement (ILUA) | 15/11/2002 | |
Kajeena Mining Company Pty Ltd/CLC Indigenous Land Use Agreement (ILUA) | 13/11/2002 | |
Kajeena Mining Company Pty Ltd #2 (Mt Cavenagh, Victory Downs and Umbeara) Indigenous Land Use Agreement (ILUA) | 13/11/2002 | |
Imperial Granites & Minerals Pty Ltd / CLC Indigenous Land Use Agreement (ILUA) | 11/11/2002 | |
Tanami Exploration NL / CLC - Harts Range Indigenous Land Use Agreement (ILUA) | 5/09/2002 | |
Ausquest Limited / CLC No. 2 - (within Kirkimbie, Bunda, Wallamanga, Birrindudu PPL's) Indigenous Land Use Agreement (ILUA) | 5/09/2002 | |
BHP Minerals Pty Ltd/CLC - Curtin Springs Indigenous Land Use Agreement (ILUA) | 27/06/2002 | |
Winton ILUA - Maiawali and Karuwali People Indigenous Land Use Agreement (ILUA) | 13/06/2002 | |
Model Exploration Agreement between De Beers Australia Exploration Ltd and Northern Land Council | 22/05/2002 | |
Timor Sea Treaty | 20/05/2002 | |
KERG Indigenous Land Use Agreement (ILUA) | 17/05/2002 | |
Kalkadoon / MIM Indigenous Land Use Agreement (ILUA) | 17/05/2002 | |
Memorandum of Understanding between Tawana Resources NL and the Northern Land Council | 1/05/2002 | |
Memorandum of Understanding between Bootu Creek Resources Pty Ltd and the Northern Land Council | 1/05/2002 | |
Model Exploration Agreement between Bootu Creek Resources Pty Ltd | 1/05/2002 | |
Bar-Barrum Fossicking Indigenous Land Use Agreement (ILUA) | 12/04/2002 | |
Memorandum of Understanding between Rio Tinto Exploration Pty Ltd and the Northern Land Council | 1/12/2001 | |
BHP Minerals Pty Ltd Central Land Council Indigenous Land Use Agreement (ILUA) | 19/11/2001 | |
Ausquest Limited/CLC Indigenous Land Use Agreement (ILUA) | 15/11/2001 | |
Cooper Basin Access Agreements | 1/10/2001 | |
Tanami Exploration, Central Land Council Indigenous Land Use Agreement (ILUA) | 4/09/2001 | |
Powercoal Pty Ltd, Victor Perry, Stephen Seiver & NSW ALC ILUA Area Agreement Indigenous Land Use Agreement (ILUA) | 29/08/2001 | |
Ngalpil v State of Western Australia [2001] FCA 1140 (20 August 2001) | 20/08/2001 | |
Kangoulu People and AusQuest Limited Indigenous Land Use Agreement (ILUA) | 29/06/2001 | |
Protocol for the Negotiation of Agreements for Exploration and Mining for New South Wales | 26/06/2001 | |
Giants Reef Exploration Indigenous Land Use Agreement (ILUA) | 15/03/2001 | |
Model Exploration & Mining Agreement between Rio Tinto Exploration Pty Ltd, Local Aboriginal Groups and the Northern Land Council | 1/01/2001 | |
Suplejack Agreement Indigenous Land Use Agreement (ILUA) | 30/10/2000 | |
Yamatji Land and Sea Council Contract for Exploration Services | 30/08/2000 | |
Arnhem Land West Deed of Assignment and Covenant | 20/04/2000 | |
Statewide Model Indigenous Land Use Agreement (ILUA) (Queensland) | 1/01/2000 | |
Yamatji Land and Sea (Yamatji barna Baba Maaja) Agreement | 1/01/2000 | |
Guruma East Agreement | 1/01/2000 | |
Thalanyji People Agreement | 1/01/2000 | |
Mt Lean Agreement | 1/01/2000 | |
Wunara Exploration Deed | 1/01/2000 | |
Kimberley Region Native Title and Heritage Protection Memorandum of Understanding | 23/06/1999 | |
Stokes Range Agreement | 1/01/1999 | |
Balangarra Agreement | 1/01/1999 | |
Benda Bluff & Collara Mts Agreement | 1/01/1999 | |
Yamatji Land and Sea Council, Mt Candolle Agreement | 1/01/1999 | |
Nyamal People Agreement | 1/01/1999 | |
AuDAX Resources NL and the Mirriwung Gajerrong People Agreement | 1/05/1998 | |
Snake Creek Exploration Joint Venture | 18/03/1998 | |
North East Goldfields (Interim) Heritage Site Clearance Protocol | 8/02/1998 | |
Dambimingari Agreement | 1/01/1998 | |
South Nicholson River Agreement | 1/01/1998 | |
Yulga Jinna Agreement | 1/01/1998 | |
Pine Ridge & Mt Davies Agreements | 1/01/1998 | |
South Australian Access Clearance Agreement | 15/08/1997 | |
Amity Oil Limited and the Nyoongar Community Agreement | 16/05/1997 | |
Tjupan Ngalia Agreement | 4/03/1997 | |
Snake Creek Deed for Exploration | 10/01/1997 | |
Far West Coast (SA) Agreement | 1/01/1997 | |
Hamersley Exploration Agreements | 1/01/1996 | |
Jila Deed for Exploration | 18/12/1995 | |
Snowdrop Creek Deed for Exploration | 28/08/1995 | |
Mount Stretton Deed for Exploration | 27/06/1995 | |
Willowra Deed for Exploration | 1/06/1995 | |
Walgundu Exploration Agreement | 1/01/1995 | |
Wellington Agreement | 1/01/1995 | |
TIMOR GAP TREATY between Australia and the Republic of Indonesia on the Zone of cooperation in an area between the Indonesian Province of East Timor and Northern Australia | 11/12/1989 | |
Tanami Mining Agreements | 1/01/1983 | |
1972 Seabed Boundaries Agreement between the Commonwealth of Australia and the Republic of Indonesia on Seabed Boundaries in the Area of the Timor and Arafura Seas. | 9/10/1972 | |
Pegler and Ors on behalf of the Widi People of the Nebo Estate #2 v State of Queensland (No 3) [2016] FCA 1272 | | |
De Beers Canada Mining Inc | | |
Waterways Authority | | |
North Queensland Pipeline No 1 Pty Ltd | | |
Mineralogy Pty Ltd | | |
Bridgefield Pty Limited | | |
Pluton Resources Limited | | |
Ripple Resources Pty Ltd | | |
Olive Tregonning, Sandra Middleton Patten, Graham John (Bootsie) Thorpe and Albert Mullet on behalf of the Gunai/Kurnai People | | |
Lynette Dunn and Nabaru (Billy) Landy on behalf of the Karnapyrri Claim Group | | |
MDP Uranium Pty Ltd | | |
Teddy Biljabu, Kevin Fred, Patricia Fry, Lindsay Hardcase, Grant Judson, Ben Odapanie, Colin Peterson, Neil Pitu (Bidu), Pincher Rubin, Nancy Taylor and Kenny Thomas on behalf of the Martu No 1 Claim Group | | |
Cameco Australia Pty Ltd | | |
NORNICO Pty Ltd | | |
Reward Minerals Limited | | |
Diamond Resources (Canning) Pty Ltd | | |
Wiri Registered Native Title Claimant for the Wiri People | | |
Q Coal Pty Ltd | | |
Agreement between Mayala and Pluton Resources | | |
Adnyamathanha Mineral Exploration Indigenous Land Use Agreement (ILUA) | | |
Beach Energy Ltd | | |
Cooper Energy Ltd | | |
Impress (Cooper Basin) Pty. Ltd. | | |
Senex Energy Ltd | | |
North Queensland Metals Limited | | |
Walker Resources Pty Ltd | | |
Xstrata Copper Exploration Pty Ltd | | |
Holocene Pty Ltd | | |
Northern Territory Oil Limited | | |
Access Clearance and Native Title Mining Agreement | | |
Exploration Agreement | | |
Work Area Clearance Agreement | | |
Buru Energy Ltd | | |
Pro forma Project Consent Deed for Exploration Licences (Victoria) | | |
Pro forma Project Consent Deed for Petroleum Exploration Permits (Victoria) | | |
Pro forma section 31 Deed for Exploration Licences (Victoria) | | |
Pro forma section 31 Deed for Petroleum Exploration Permits (Victoria) | | |
White Lakes (Martu People) Agreement | | |
Glencore Coal Queensland Pty Limited | | |
Kintyre Aboriginal Survey and Compensation Agreement | | |
Pro forma Indigenous Land Use Agreement for Exploration Licences / Mining Licences (Victoria) | | |
Department of Environment, Water, Heritage and the Arts (DEWHA) (Cth) | | |
Dugulburra Ecological and Environmental Services Group | | |
Dianne Mining Corporation Pty Ltd | | |
North-West Gas Precinct Agreement | | |
Oldfield Exploration Pty Ltd | | |
Vale Australia (QC) Pty Ltd | | |
Vale Coal Exploration Pty Ltd | | |
Newlands Coal Pty Ltd | | |
Diamond Resources (Fitzroy) Pty Ltd | | |
Model Low Impact Exploration Access Agreement | | |
Was this useful? Click here to fill in the ATNS survey